6322 Sampras Ace Ct, Spring, TX 77379 (MLS # 13205931)
PRIVATE GATED COMMUNITY BEAUTIFULLY DONE 1 STORY WITH GORGEOUS BACKYARD AND LARGE PATIO AREA. LOADS OF UPDATES INCLUDE GRANITE COUNTERS IN KITCHEN AND ALL BATHS, WOOD FLOORS IN FORMALS, WHIRLPOOL TUB IN MASTER WITH SEPARATE SHOWER, HUGE PATIO AREA MADE OF PEBBLE STONES. STUDY. 100% BRICK EXTERIOR, ONE OF THE NICEST HOMES IN AREA. MINUTES TO I-45.
Property Type(s):
Single-Family
| Last Updated | 5/11/2012 | Tract | Wimbledon Champions |
|---|---|---|---|
| Year Built | 1998 | Community | Northwest |
| Garage Spaces | 2.0 | County | Harris |
| Total Parking | 2 |
Schools
| School District | Klein |
|---|---|
| Elementary School | Mittlestadt |
| Jr. High School | Kleb |
| High School | Klein |
Price History
| Prior to May 12, '12 | $200,000 |
|---|---|
| May 12, '12 - Today | $199,900 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | All Bedrooms Down, Master Bed - 1st Floor, Split Plan |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Sellers Disclosure |
| Energy Features | Ceiling Fans |
| Exterior Construction | Brick Veneer |
| Financing Available | Cash Sale, Conventional, FHA, VA |
| Fireplace Description | Gaslog Fireplace |
| Flooring | Carpet, Tile, Wood |
| Foundation Description | Slab |
| Front Door Faces | South |
| Garage Description | Attached Garage |
| Heating System Description | Central Gas |
| Interior Features | Alarm System - Owned, High Ceiling |
| Lot Description | Subdivision Lot |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower, Whirlpool/Tub |
| Number Of Unit Stories | 1 |
| Oven Type | Double Oven, Electric Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Electric Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | Den, Formal Dining, Formal Living, Study/Library |
| Status | Active |
| Street Surface | Concrete |
| Style Description | Ranch |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| Water Sewer Description | Water District |
Location
Bird's Eye
Listed with RE/MAX Northwest, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Register Real Estate Advisors to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.



























Connect with us!