3707 Benders Crossing Ct, Spring, TX 77386 (MLS # 43663235)
Check out this BEAUTIFUL CUSTOM HOME in Bender's Landing. This 4 bedroom 3 bath ESTATE SERIES home can be yours !!!This house has Stainless Steel Appliances; GRANITE on ALL the horizontal surface; tile/travertine backsplashes; furniture grade cabinetry in the kitchen and baths; foam insulation in the exterior walls, sub-floor and attic for energy efficiency and sound proofing; ceramic tile in all the wet areas; premium carpeting in the living areas and bedrooms; 3 car garage; and 1 acre lot.
Property Type(s):
Single-Family
| Last Updated | 5/17/2012 | Tract | Benders Landing 01 |
|---|---|---|---|
| Year Built | 2007 | Community | Montgomery County SE |
| Garage Spaces | 3.0 | County | Montgomery |
| Total Parking | 3 |
Schools
| School District | Conroe |
|---|---|
| Elementary School | Broadway |
| Jr. High School | Cox/York |
| High School | Oak Ridge |
Price History
| Prior to Oct 28, '11 | $489,500 |
|---|---|
| Oct 28, '11 - Nov 8, '11 | $475,000 |
| Nov 8, '11 - Feb 1, '12 | $474,995 |
| Feb 1, '12 - Feb 2, '12 | $479,000 |
| Feb 2, '12 - Today | $450,000 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | 2 Bedrooms Down, Master Bed - 1st Floor |
| Cooling System Desc | Central Electric, Zoned |
| Defects | No Known Defects |
| Disclosures | Sellers Disclosure |
| Energy Features | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows, Insulation - Other |
| Exterior Construction | Cement Board, Stucco |
| Exterior Description | Back Yard, Covered Patio/Deck, Satellite Dish, Sprinkler System |
| Financing Available | Cash Sale, Conventional, FHA, VA |
| Fireplace Description | Mock Fireplace |
| Flooring | Concrete, Tile |
| Foundation Description | Slab |
| Front Door Faces | East |
| Garage Description | Attached Garage |
| Garage/Carport Desc | Auto Garage Door Opener |
| Green/Energy Certifications | Energy Star Qualified Home |
| Heating System Description | Central Gas, Zoned |
| Interior Features | Alarm System - Leased, Breakfast Bar, Drapes/Curtains/Window Cover, High Ceiling |
| Lot Description | Cul-De-Sac |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Maintenance Fee Payment Schedule | Annually |
| Market Area | The Woodlands/Spring |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower, Whirlpool/Tub |
| Number Of Unit Stories | 2 |
| Oven Type | Electric Oven, Single Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Gas Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | Breakfast Room, Den, Formal Dining, Gameroom Up, Study/Library |
| Status | Active |
| Street Surface | Asphalt |
| Style Description | Mediterranean |
| Utility Room Description | Utility Room 1st Floor |
| Washer Dryer Connections | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| Water Sewer Description | Public Water, Septic Tank |
Location
Bird's Eye
Listed with Zuccarello Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Register Real Estate Advisors to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.




































Connect with us!