1507 Eden Meadows Dr, Spring, TX 77386 (MLS # 61647000)
Elegant accents and a versatile design combine beautifully in this spacious one-story Perry Home. The entry open to both formals is highlighted be an 11-foot coffered ceiling. The extended entry stretches into the open family room, kitchen and morning area. A wall of windows brightens the family room, and the kitchen has an island with built-in seating space, GE appliances, and 42'' cabinets. Oversized utility room. Large Master suite!
Property Type(s):
Single-Family
| Last Updated | 4/23/2012 | Tract | Spring Trails 13 |
|---|---|---|---|
| Year Built | 2008 | Community | Montgomery County SE |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 2 |
Schools
| School District | Conroe |
|---|---|
| Elementary School | Broadway |
| Jr. High School | Cox / York |
| High School | Orhs |
Price History
| Prior to Apr 11, '12 | $175,000 |
|---|---|
| Apr 11, '12 - Apr 24, '12 | $184,900 |
| Apr 24, '12 - Today | $193,500 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | All Bedrooms Down |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Mud, Sellers Disclosure, Short Sale |
| Energy Features | Ceiling Fans, Insulated/Low-E windows, Radiant Attic Barrier |
| Exterior Construction | Brick Veneer, Cement Board |
| Exterior Description | Partially Fenced |
| Financing Available | Cash Sale, Conventional, FHA |
| Flooring | Carpet, Tile |
| Foundation Description | Slab |
| Front Door Faces | East, North |
| Garage Description | Detached Garage |
| Heating System Description | Central Gas |
| Interior Features | Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
| Lot Description | Subdivision Lot |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower |
| Number Of Unit Stories | 1 |
| Oven Type | Electric Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Electric Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | Breakfast Room, Den, Formal Dining |
| Status | Active |
| Street Surface | Concrete, Curbs |
| Style Description | Ranch |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections |
| Water Sewer Description | Water District |
Location
Bird's Eye
Listed with RE/MAX The Woodlands & Spring
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Register Real Estate Advisors to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.
















Connect with us!