4003 Hidden Winds Dr, Spring, TX 77386 (MLS # 66130288)
Four large bedrooms, master has a sitting area, wet bar, and fire place. Six full bathrooms, a mud room with a full bathroom. Personal washer and dryer connections in the master closet. Granite countertops through out the entire home, tile and wood floors.
Property Type(s):
Single-Family
| Last Updated | 4/27/2012 | Tract | Benders Landing 02 |
|---|---|---|---|
| Year Built | 2007 | Community | Montgomery County SE |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 2 |
Schools
| School District | Conroe |
|---|---|
| Elementary School | Broadway |
| Jr. High School | Cox |
| High School | Oak |
Price History
| Prior to Nov 4, '11 | $3,999,999 |
|---|---|
| Nov 4, '11 - Today | $399,999 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | Master Bed - 1st Floor |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Sellers Disclosure, Short Sale |
| Exterior Construction | Stucco |
| Exterior Description | Back Yard, Patio/Deck |
| Financing Available | Cash Sale, Conventional |
| Fireplace Description | Gas Connections |
| Flooring | Carpet, Tile, Wood |
| Foundation Description | Slab |
| Garage Description | Attached Garage |
| Garage/Carport Desc | Auto Garage Door Opener |
| Heating System Description | Central Gas |
| Interior Features | Wet Bar |
| Lot Description | Cleared, Corner |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Maintenance Fee Payment Schedule | Annually |
| Master Bath Description | Whirlpool/Tub |
| Number Of Unit Stories | 2 |
| Oven Type | Convection Oven, Double Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Gas Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | Breakfast Room, Den, Formal Dining, Gameroom Up, Kitchen/Dining Combo, Study/Library |
| Status | Active |
| Style Description | Mediterranean |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| Water Sewer Description | Septic Tank |
Location
Bird's Eye
Listed with Accelerated Growth Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Register Real Estate Advisors to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.































Connect with us!