91 Hawthorne Hollow Cir, The Woodlands, TX 77384 (MLS # 7066845)
Gorgeous David Weekley 1.5 story home on a private, wooded lot in Alden Bridge! Great plan w/soaring ceilings, built-ins, crown moulding & more! Island kitchen opens to breakfast room & den w/gas log FP; private study down w/closet could be 4th bedroom; master suite w/sitting area; generous secondary bedrooms; media/study office up. Fenced yard has cocktail pool w/waterfall, spa, patio & lush landscaping. Owners converted 4th bedroom to huge walk-in closet. Will convert back w/acceptable offer.
Property Type(s):
Single-Family
| Last Updated | 4/25/2012 | Tract | The Woodlands Alden Bridge |
|---|---|---|---|
| Year Built | 2004 | Community | Montgomery County SW |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 2 |
Schools
| School District | Conroe |
|---|---|
| Elementary School | David |
| Jr. High School | Collins/Knox |
| High School | College Park |
Price History
| Prior to Apr 26, '12 | $325,000 |
|---|---|
| Apr 26, '12 - Today | $315,000 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | All Bedrooms Down |
| Cooling System Desc | Central Electric, Zoned |
| Defects | No Known Defects |
| Disclosures | Mud, Sellers Disclosure |
| Energy Features | Attic Vents, Ceiling Fans |
| Exterior Construction | Brick Veneer |
| Exterior Description | Back Yard, Fully Fenced, Patio/Deck, Spa/Hot Tub, Sprinkler System |
| Financing Available | Cash Sale, Conventional, FHA, VA |
| Fireplace Description | Gaslog Fireplace |
| Flooring | Carpet, Tile |
| Foundation Description | Slab |
| Garage Description | Attached Garage |
| Garage/Carport Desc | Auto Garage Door Opener |
| Heating System Description | Central Gas, Zoned |
| Interior Features | Alarm System - Owned, Fire/Smoke Alarm, High Ceiling, Island Kitchen, Spa/Hot Tub |
| Lot Description | Subdivision Lot, Wooded |
| Maintenance Fee | No |
| Master Bath Description | Double Sinks, Master Bath + Separate Shower, Master With Tub |
| Number Of Unit Stories | 1.5 |
| Oven Type | Electric Oven |
| Ownership Type | Full Ownership |
| Private Pool Description | Gunite, Heated |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Gas Range |
| Restrictions | Deed Restrictions |
| Roof Description | Composition |
| Room Description | Breakfast Room, Formal Dining, Gameroom Up, Media, Study/Library |
| Status | Active |
| Street Surface | Concrete |
| Style Description | Traditional |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
| Water Sewer Description | Water District |
Location
Bird's Eye
Listed with RE/MAX The Woodlands & Spring
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Register Real Estate Advisors to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.





























Connect with us!