28522 Carley Cove Ln, Spring, TX 77386 (MLS # 85407206)
Pride of Ownership Awaits You with this One Story Perry Built Home! Open Floor Plan with Split Bedrooms. Homeowner Freshly Painted, Remodeled Kitchen Cabinets, Added Hardwood flooring to Study, Formal Living, Family Room, and Master after purchase. Tile Entry, French Doors to Study... Great Place to Call Home...
Property Type(s):
Single-Family
| Last Updated | 4/24/2012 | Tract | Spring Trails 05 |
|---|---|---|---|
| Year Built | 2004 | Community | Montgomery County SW |
| Garage Spaces | 2.0 | County | Montgomery |
| Total Parking | 2 |
Schools
| School District | Conroe |
|---|---|
| Elementary School | Broadway |
| Jr. High School | Cox/York |
| High School | Oakridge |
Price History
| Prior to Feb 27, '12 | $173,000 |
|---|---|
| Feb 27, '12 - Mar 13, '12 | $170,000 |
| Mar 13, '12 - Today | $165,000 |
Additional Details
| 1st Lien Assumable | No |
|---|---|
| Bedroom Description | All Bedrooms Down |
| Cooling System Desc | Central Electric |
| Defects | No Known Defects |
| Disclosures | Mud, Sellers Disclosure |
| Exterior Construction | Brick & Wood |
| Exterior Description | Back Yard, Back Yard Fenced |
| Financing Available | Cash Sale, Conventional, FHA |
| Flooring | Carpet, Tile, Wood |
| Foundation Description | Slab |
| Garage Description | Attached/Detached Garage |
| Heating System Description | Central Gas |
| Interior Features | Alarm System - Leased, Island Kitchen |
| Lot Description | Subdivision Lot |
| Lot Size Source | Appraisal District |
| Maintenance Fee | Mandatory |
| Maintenance Fee Payment Schedule | Annually |
| Number Of Unit Stories | 1 |
| Oven Type | Electric Oven |
| Ownership Type | Full Ownership |
| Prop Type | Single-Family |
| Property Type | Free Standing |
| Range Type | Electric Range |
| Restrictions | Deed Restrictions, Restricted |
| Roof Description | Composition |
| Room Description | 1 Living Area, Breakfast Room, Formal Dining, Kitchen/Dining Combo, Study/Library |
| Status | Active |
| Street Surface | Concrete |
| Style Description | Traditional |
| Utility Room Description | Utility Rm in House |
| Washer Dryer Connections | Electric Dryer Connections, Washer Connections |
| Water Sewer Description | Water District |
Location
Bird's Eye
Listed with Prudential Gary Greene, REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Register Real Estate Advisors to contact you even if your name is on a Federal or State "Do not call List". | |
Copyright © 2012, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2012.
























Connect with us!