<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Register Real Estate Advisors &#187; News</title>
	<atom:link href="http://rrea.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://rrea.com</link>
	<description>Specializing in Houston and Northern Suburbs -  The Woodlands, Spring, Tomball, Cypress, and Houston, Texas</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Texas Property Values Up!</title>
		<link>http://rrea.com/news/texas-property-values-up/</link>
		<comments>http://rrea.com/news/texas-property-values-up/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 17:45:58 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=15866</guid>
		<description><![CDATA[AUSTIN (Austin American-Statesman) – The state comptroller&#8217;s estimate of statewide property values showed an increase from $1.67 trillion in 2010 to $1.69 trillion in 2011 — a 1.3 percent difference. According to the Austin American-Statesman, state budget writers had expected property values to drop 1 percent last year. Property values affect how much funding schools receive, and although Joe Wisnoski of Moak [...]]]></description>
			<content:encoded><![CDATA[<p>AUSTIN (<a href="http://www.statesman.com/news/texas-politics/state-property-values-up-slightly-last-year-2157735.html"><em>Austin American-Statesman</em></a>) – The state comptroller&#8217;s estimate of statewide property values showed an increase from $1.67 trillion in 2010 to $1.69 trillion in 2011 — a 1.3 percent difference.</p>
<p>According to the <em>Austin American-Statesman</em>, state budget writers had expected property values to drop 1 percent last year.</p>
<p>Property values affect how much funding schools receive, and although Joe Wisnoski of Moak Casey &amp; Associates, a school financing consulting firm, said the increase will likely make &#8220;very, very little difference in the bottom line of school districts,&#8221; others say it could still be a positive sign for Texas.</p>
<p>&#8220;We&#8217;re certainly above the trend line across the board, but it&#8217;s still early,&#8221; said Dale Craymer, president of the business-backed Texas Taxpayers and Research Association. &#8220;If current trends hold, we will be in relatively good shape.&#8221;</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/news/texas-property-values-up/">Texas Property Values Up!</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on February 12, 2012.</p>

<p><small>© 2008-2012 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/news/texas-property-values-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Getting $428 MM from Mortgage Deal</title>
		<link>http://rrea.com/news/texas-getting-428-mm-from-mortgage-deal/</link>
		<comments>http://rrea.com/news/texas-getting-428-mm-from-mortgage-deal/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 17:44:56 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[register real estate advisors]]></category>
		<category><![CDATA[RREA]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=15829</guid>
		<description><![CDATA[WASHINGTON, D.C. (San Antonio Express-News) – Federal and state officials yesterday announced a $25 billion foreclosure settlement with five of the nation&#8217;s largest mortgage lenders. Of that, $428 million will come to Texas. But will it be enough to help? Of Texas&#8217; share, $141 million will go into the state&#8217;s treasury, while the remaining $287 million [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, D.C. (<a href="http://www.mysanantonio.com/business/article/Texas-slice-very-limited-3214353.php"><em>San Antonio Express-News</em></a>) – Federal and state officials yesterday announced a $25 billion foreclosure settlement with five of the nation&#8217;s largest mortgage lenders. Of that, $428 million will come to Texas. But will it be enough to help?</p>
<p>Of Texas&#8217; share, $141 million will go into the state&#8217;s treasury, while the remaining $287 million will go toward restructuring mortgage loans and to some borrowers whose homes were foreclosed.</p>
<p>But only 2 percent of mortgage holders in Texas may qualify, and they&#8217;ll probably receive less than $2,000 each. On top of that, the process could take as long as three years.</p>
<p>Real Estate Center Research Economist Dr. Jim Gaines said it looks like the benefit to Texans will be small.</p>
<p>&#8220;Of the 3.6 million mortgage loans in Texas, we&#8217;re going to maybe — maybe — help 85,000 of them,&#8221; he said.</p>
<p>The five lenders involved in the settlement were Ally Financial, Bank of America, Citigroup, JPMorgan Chase and Wells Fargo.</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/news/texas-getting-428-mm-from-mortgage-deal/">Texas Getting $428 MM from Mortgage Deal</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on February 11, 2012.</p>

<p><small>© 2008-2012 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/news/texas-getting-428-mm-from-mortgage-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galveston Pier:  Something Old, Something New</title>
		<link>http://rrea.com/news/galveston-pier-something-old-something-new/</link>
		<comments>http://rrea.com/news/galveston-pier-something-old-something-new/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:01:38 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=15596</guid>
		<description><![CDATA[GALVESTON (Houston Chronicle) – Landry&#8217;s founder Tilman Fertitta is restoring a little of Galveston Island&#8217;s history. The Houston Chronicle reports that construction has begun on Fertitta&#8217;s $60 million Galveston Island Historic Pleasure Pier, an amusement attraction much like the one that opened in 1943 at 25th St. It was destroyed by Hurricane Carla in 1961. The new attraction will be built at the same [...]]]></description>
			<content:encoded><![CDATA[<p>GALVESTON (<a href="http://www.chron.com/business/article/Historic-Galveston-amusement-pier-to-rise-again-2792498.php"><em>Houston Chronicle</em></a>) – Landry&#8217;s founder Tilman Fertitta is restoring a little of Galveston Island&#8217;s history.</p>
<p>The <em>Houston Chronicle </em>reports that construction has begun on Fertitta&#8217;s $60 million Galveston Island Historic Pleasure Pier, an amusement attraction much like the one that opened in 1943 at 25th St. It was destroyed by Hurricane Carla in 1961.</p>
<p>The new attraction will be built at the same location, jutting out 1,000 feet over the Gulf. The site was most recently home to the Flagship Hotel.</p>
<p>Plans call for 16 rides (including a roller coaster and Ferris wheel), carnival games, souvenir shops, food vendors and the state&#8217;s first Bubba Gump Shrimp Co. restaurant.</p>
<p>Pleasure Pier is slated to open in May.</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/news/galveston-pier-something-old-something-new/">Galveston Pier:  Something Old, Something New</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on February 9, 2012.</p>

<p><small>© 2008-2012 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/news/galveston-pier-something-old-something-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Existing Home Sales Up 4%</title>
		<link>http://rrea.com/news/texas-existing-home-sales-up-4/</link>
		<comments>http://rrea.com/news/texas-existing-home-sales-up-4/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:07:41 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[home sales in houston]]></category>
		<category><![CDATA[Houston Housing Market]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[relocating]]></category>
		<category><![CDATA[Texas Housing Market]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=15599</guid>
		<description><![CDATA[COLLEGE STATION (Real Estate Center) – Sales of existing single-family Texas homes in December were up 4 percent from a year ago, according to the most recent Multiple Listing Services (MLS) data compiled by the Real Estate Center at Texas A&#38;M University. More than 16,500 homes were sold, data showed. The median home price was $150,700, [...]]]></description>
			<content:encoded><![CDATA[<p>COLLEGE STATION (Real Estate Center) – Sales of existing single-family Texas homes in December were up 4 percent from a year ago, according to the most recent Multiple Listing Services (MLS) data compiled by the Real Estate Center at Texas A&amp;M University.</p>
<p>More than 16,500 homes were sold, data showed. The median home price was $150,700, about the same as a year ago, and the state&#8217;s overall inventory was at six months.</p>
<p>December 2011 MLS data for many Texas cities are available on the <a href="http://recenter.tamu.edu/data/hs/">Center&#8217;s website</a>. Here is a sampling (data current as of Jan. 30, 2012):</p>
<table border="1" cellspacing="0" cellpadding="0">
<thead>
<tr>
<td>
<p align="center"><strong> </strong></p>
</td>
<td>
<p align="center"><strong>Sales</strong></p>
</td>
<td>
<p align="center"><strong>Change from<br />
Last Year</strong></p>
</td>
<td>
<p align="center"><strong>Median<br />
Price</strong></p>
</td>
<td>
<p align="center"><strong>Change from<br />
Last Year</strong></p>
</td>
<td>
<p align="center"><strong>Months&#8217;<br />
Inventory</strong></p>
</td>
</tr>
</thead>
<tbody>
<tr>
<td>
<p align="center"><strong>Austin </strong></p>
</td>
<td>1,738</td>
<td>up 11%</td>
<td>$188,200</td>
<td>down 2%</td>
<td>4.2</td>
</tr>
<tr>
<td>
<p align="center"><strong>Beaumont</strong></p>
</td>
<td>151</td>
<td>up 2%</td>
<td>$114,000</td>
<td>down 14%</td>
<td>11.1</td>
</tr>
<tr>
<td>
<p align="center"><strong>Brownsville</strong></p>
</td>
<td>39</td>
<td>down 33%</td>
<td>$86,800</td>
<td>down 22%</td>
<td>12.4</td>
</tr>
<tr>
<td>
<p align="center"><strong>Dallas</strong></p>
</td>
<td>3,315</td>
<td>up 3%</td>
<td>$162,800</td>
<td>up 1%</td>
<td>4.7</td>
</tr>
<tr>
<td>
<p align="center"><strong>El Paso</strong></p>
</td>
<td>420</td>
<td>down 9%</td>
<td>$97,900</td>
<td>down 27%</td>
<td>7</td>
</tr>
<tr>
<td>
<p align="center"><strong>Fort Worth</strong></p>
</td>
<td>645</td>
<td>up 5%</td>
<td>$112,500</td>
<td>down 6%</td>
<td>5.2</td>
</tr>
<tr>
<td>
<p align="center"><strong>Houston</strong></p>
</td>
<td>5,048</td>
<td>up 7%</td>
<td>$160,400</td>
<td>up 2%</td>
<td>5.9</td>
</tr>
<tr>
<td>
<p align="center"><strong>Midland</strong></p>
</td>
<td>134</td>
<td>up 17%</td>
<td>$184,000</td>
<td>down 1%</td>
<td>3.3</td>
</tr>
<tr>
<td>
<p align="center"><strong>San Antonio</strong></p>
</td>
<td>1,393</td>
<td>up 3%</td>
<td>$148,400</td>
<td>down 6%</td>
<td>6.6</td>
</tr>
<tr>
<td>
<p align="center"><strong>Sherman-<br />
Denison</strong></p>
</td>
<td>84</td>
<td>up 22%</td>
<td>$96,700</td>
<td>up 3%</td>
<td>8.8</td>
</tr>
<tr>
<td>
<p align="center"><strong>Temple-<br />
Belton</strong></p>
</td>
<td>115</td>
<td>up 4%</td>
<td>$120,700</td>
<td>down 13%</td>
<td>7.9</td>
</tr>
<tr>
<td>
<p align="center"><strong>Tyler</strong></p>
</td>
<td>198</td>
<td>down 5%</td>
<td>$130,800</td>
<td>up 1%</td>
<td>11.4</td>
</tr>
<tr>
<td>
<p align="center"><strong>Victoria</strong></p>
</td>
<td>74</td>
<td>up 37%</td>
<td>$131,100</td>
<td>down 2%</td>
<td>3.8</td>
</tr>
<tr>
<td>
<p align="center"><strong>Waco</strong></p>
</td>
<td>153</td>
<td>up 2%</td>
<td>$116,200</td>
<td>down 1%</td>
<td>9</td>
</tr>
<tr>
<td>
<p align="center"><strong>Wichita<br />
Falls</strong></p>
</td>
<td>81</td>
<td>down 31%</td>
<td>$102,300</td>
<td>down 9%</td>
<td>7.6</td>
</tr>
<tr>
<td>
<p align="center"><strong>Texas</strong></p>
</td>
<td>16,505</td>
<td>up 4%</td>
<td>$150,700</td>
<td>no change</td>
<td>6</td>
</tr>
</tbody>
</table>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/news/texas-existing-home-sales-up-4/">Texas Existing Home Sales Up 4%</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on February 7, 2012.</p>

<p><small>© 2008-2012 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/news/texas-existing-home-sales-up-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apache Renews, Expands Post Oak Lease</title>
		<link>http://rrea.com/news/apache-renews-expands-post-oak-lease/</link>
		<comments>http://rrea.com/news/apache-renews-expands-post-oak-lease/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:35:11 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[houston real estate]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[noble energy]]></category>
		<category><![CDATA[post oak]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[relocating]]></category>
		<category><![CDATA[selling a home]]></category>
		<category><![CDATA[shell oil]]></category>
		<category><![CDATA[uptown submarket]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=15533</guid>
		<description><![CDATA[HOUSTON (GlobeSt.com) – Apache Corporation has not only renewed its lease of 365,000 sf at the Post Oak Central office building in Houston’s uptown submarket, it has tacked on an additional 132,000 sf. The oil company signed the lease renewal for five years beyond the expiration of its current lease, which originally was to end later [...]]]></description>
			<content:encoded><![CDATA[<p>HOUSTON (<a href="http://www.globest.com/news/12_276/houston/office/Apache-Corp-Renews-Adds-to-Lease-for-Total-of-497000-SF-318245.html?zkPrintable=true">GlobeSt.com</a>) – Apache Corporation has not only renewed its lease of 365,000 sf at the Post Oak Central office building in Houston’s uptown submarket, it has tacked on an additional 132,000 sf.</p>
<p>The oil company signed the lease renewal for five years beyond the expiration of its current lease, which originally was to end later this year.</p>
<p>This is another in a string of large commercial leases that have occurred in Houston over the last couple of months.</p>
<p>Last month, <a href="http://recenter.tamu.edu/recon/reconSearch.asp?CID=6433">Noble Energy </a>leased the 497,000-sf former Compaq headquarters in northwest Houston. In December, <a href="http://recenter.tamu.edu/recon/reconSearch.asp?CID=6330">Shell Oil </a>renewed its 1.2-million-sf lease at its downtown One Shell Plaza and Two Shell Plaza.</p>
<p>Cushman &amp; Wakefield represented Apache in the lease negotiations. Crescent Real Estate Holdings represented the building owner.</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/news/apache-renews-expands-post-oak-lease/">Apache Renews, Expands Post Oak Lease</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on February 7, 2012.</p>

<p><small>© 2008-2012 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/news/apache-renews-expands-post-oak-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Home Sales Rebound</title>
		<link>http://rrea.com/news/houston-home-sales-rebound/</link>
		<comments>http://rrea.com/news/houston-home-sales-rebound/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 03:21:45 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Houston Housing Market]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[resale homes]]></category>
		<category><![CDATA[SINGLE-FAMILY HOMES]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=14873</guid>
		<description><![CDATA[HOUSTON (realtynewsreport.com) – Sales of existing homes in Houston were 4 percent higher in 2011 than 2010, according to the Houston Association of Realtors. In fact, December marked the seventh consecutive month of sales increases for the city. Realtynewsreport.com reported that: Single-family      home sales rose 4 percent for the year while sales of all [...]]]></description>
			<content:encoded><![CDATA[<p>HOUSTON (realtynewsreport.com) – Sales of existing homes in Houston were 4 percent higher in 2011 than 2010, according to the Houston Association of Realtors.</p>
<p>In fact, December marked the seventh consecutive month of sales increases for the city.</p>
<p><a href="http://realtynewsreport.com/2012/01/17/houston-home-sales-rebounded-in-2011/">Realtynewsreport.com </a>reported that:</p>
<ul>
<li>Single-family      home sales rose 4 percent for the year while sales of all property types      increased 4.3 percent.</li>
<li>On      a year-to-date basis, the average price rose 0.9 percent to $213,723 while      the median price ticked up 0.7 percent to $155,000. Total dollar volume      for 2011 climbed 5.2 percent to $13 billion compared with 2010.</li>
<li>Month-end      pending sales for December totaled 2,907, up 3 percent from last year.</li>
<li>The      number of active listings at the end of December fell 14.1 percent      compared with a year ago.</li>
</ul>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/news/houston-home-sales-rebound/">Houston Home Sales Rebound</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on February 5, 2012.</p>

<p><small>© 2008-2012 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/news/houston-home-sales-rebound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Office Market:  Job Growth Spurs Leasing</title>
		<link>http://rrea.com/news/houston-office-market-job-growth-spurs-leasing/</link>
		<comments>http://rrea.com/news/houston-office-market-job-growth-spurs-leasing/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:17:32 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Class-A available space]]></category>
		<category><![CDATA[H-Town]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[office market]]></category>
		<category><![CDATA[office space]]></category>
		<category><![CDATA[register real estate advisors]]></category>
		<category><![CDATA[RREA]]></category>
		<category><![CDATA[shannon register]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=14870</guid>
		<description><![CDATA[HOUSTON (CB Richard Ellis) – H-Town&#8217;s office market finished 2011 with more than three million sf of positive net absorption, reports CB Richard Ellis (CBRE) in its latest market analysis. The firm credits area job growth, increasing shale exploration activity and stronger oil prices for the surge in leasing. According to the report, predictions for [...]]]></description>
			<content:encoded><![CDATA[<p>HOUSTON (CB Richard Ellis) – H-Town&#8217;s office market finished 2011 with more than three million sf of positive net absorption, reports CB Richard Ellis (CBRE) in its latest market analysis. The firm credits area job growth, increasing shale exploration activity and stronger oil prices for the surge in leasing. According to the report, predictions for the city&#8217;s 2010 employment gains of 13,700 were later revised to reflect the addition of around 40,000 more new jobs than anticipated. The Greater Houston Partnership&#8217;s figures show the city gained 170,700 jobs since economic recovery began. That&#8217;s 111.7 percent of the 152,800 jobs lost because of the recession. In addition, CBRE said employment forecasters expect 84,000 jobs to be added this year. Office space absorption in the early part of 2011 was the result of several large transactions that had been shelved during the recession. Fourth quarter absorption, on the other hand, was from many small to medium-sized deals. Class-A vacancy dropped 150 basis points from 12.14 in fourth quarter 2010 to 10.6 percent a year later. With the decreasing vacancy rate and shrinking Class-A available space, proposed developments and new construction are on the rise in the suburban markets.</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/news/houston-office-market-job-growth-spurs-leasing/">Houston Office Market:  Job Growth Spurs Leasing</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on February 4, 2012.</p>

<p><small>© 2008-2012 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/news/houston-office-market-job-growth-spurs-leasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Gets $31 Million in Wildfire Recovery Funding</title>
		<link>http://rrea.com/news/texas-gets-31-million-in-wildfire-recovery-funding/</link>
		<comments>http://rrea.com/news/texas-gets-31-million-in-wildfire-recovery-funding/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:54:43 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[Texas wildfires]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=14820</guid>
		<description><![CDATA[WASHINGTON, D.C. (Associated Press) – Texas is getting $31 million in federal funding to help with wildfire recovery. At least 80 percent of it will go to Bastrop County, which was devasted by fires that began late last summer. Community development block grants will help pay for housing, business and infrastructure needs beyond other public and private help. The [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, D.C. (<a href="http://www.statesman.com/news/texas/texas-gets-31m-hud-grant-for-wildfires-recovery-2114258.html">Associated Press</a>) – Texas is getting $31 million in federal funding to help with wildfire recovery. At least 80 percent of it will go to Bastrop County, which was devasted by fires that began late last summer.</p>
<p>Community development block grants will help pay for housing, business and infrastructure needs beyond other public and private help.</p>
<p>The money is part of $400 million in nationwide natural disaster assistance from the Department of Housing and Urban Development.</p>
<p>According to the Texas Forest Service, last year&#8217;s wildfire season was the worst in the state&#8217;s history, covering nearly four million acres and destroying 4,000 structures, and resulting in ten deaths.</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/news/texas-gets-31-million-in-wildfire-recovery-funding/">Texas Gets $31 Million in Wildfire Recovery Funding</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on February 2, 2012.</p>

<p><small>© 2008-2012 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/news/texas-gets-31-million-in-wildfire-recovery-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Industrial:  Construction Uptick Indicates Market Strength</title>
		<link>http://rrea.com/news/houston-industrial-construction-uptick-indicates-market-strength/</link>
		<comments>http://rrea.com/news/houston-industrial-construction-uptick-indicates-market-strength/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:57:04 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=14824</guid>
		<description><![CDATA[HOUSTON (CB Richard Ellis) – An increase in building activity marked the strengthening of Houston&#8217;s industrial market in fourth quarter 2011, according to CB Richard Ellis&#8217; latest market analysis. The report showed that 4.1 million sf of active building was taking place at the end of 2011, up 14 percent from the end of the third quarter and more than [...]]]></description>
			<content:encoded><![CDATA[<p>HOUSTON (CB Richard Ellis) – An increase in building activity marked the strengthening of Houston&#8217;s industrial market in fourth quarter 2011, according to CB Richard Ellis&#8217; latest market analysis.</p>
<p>The report showed that 4.1 million sf of active building was taking place at the end of 2011, up 14 percent from the end of the third quarter and more than 450 percent over the end of 2010.</p>
<p>Industrial vacancy rates have declined over the past two years. The overall vacancy rate dropped to 5.6 percent in the fourth quarter from 5.9 percent in the previous quarter and 6.5 percent in fourth quarter 2010.</p>
<p>At the end of fourth quarter 2011, Houston&#8217;s industrial market posted 25 million sf of vacant space alongside 2.1 million sf of positive net absorption, pushing year-to-date absorption to 3.8 million sf.</p>
<p>In its report, CB Richard Ellis says &#8220;employment now exceeds its prerecession peak in several sectors — oil and gas extraction, food and beverage stores, utilities, and trucking to name a few. The recovery has been rough, and job growth will repeat that trend with only construction and real estate showing signs of significant improvement next year.&#8221;</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/news/houston-industrial-construction-uptick-indicates-market-strength/">Houston Industrial:  Construction Uptick Indicates Market Strength</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on February 1, 2012.</p>

<p><small>© 2008-2012 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/news/houston-industrial-construction-uptick-indicates-market-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Industry Boosts Texas Job Growth</title>
		<link>http://rrea.com/news/oil-industry-boosts-texas-job-growth/</link>
		<comments>http://rrea.com/news/oil-industry-boosts-texas-job-growth/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:46:08 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=14815</guid>
		<description><![CDATA[COLLEGE STATION (Real Estate Center) – Texas’ mining and logging industry ranked first in job creation in the past year, followed by the professional and business services industry, and the leisure and hospitality industry, according to the latest Monthly Review of the Texas Economy. Overall, the state’s economy gained 205,100 nonagricultural jobs from December 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>COLLEGE STATION (Real Estate Center) – Texas’ mining and logging industry ranked first in job creation in the past year, followed by the professional and business services industry, and the leisure and hospitality industry, according to the latest <a href="http://recenter.tamu.edu/econ/"><em>Monthly Review of the Texas Economy</em></a>.</p>
<p>Overall, the state’s economy gained 205,100 nonagricultural jobs from December 2010 to December 2011, an annual growth rate of 2 percent compared with 1.3 percent for the United States. The state’s nongovernment sector added 261,200 jobs, an annual growth rate of 3 percent compared with 1.8 percent for the nation’s private sector.</p>
<p>Texas’ seasonally adjusted unemployment rate fell from 8.3 percent to 7.8 percent while the nation’s rate decreased from 9.4 percent to 8.5 percent.</p>
<p>All Texas industries except the information industry, construction industry, and the state’s government sector had more jobs in December 2011 than in December 2010.</p>
<p>All Texas metro areas except Abilene, Wichita Falls, College Station-Bryan, Killeen-Temple-Fort Hood, Brownsville-Harlingen and Beaumont-Port Arthur had more jobs in December 2011 than in December 2010. Laredo ranked first in job creation followed by Corpus Christi, Victoria, Lubbock, Midland and Houston-Sugar Land-Baytown.</p>
