<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Register Real Estate Advisors &#187; distressed properties</title>
	<atom:link href="http://rrea.com/tag/distressed-properties/feed/" rel="self" type="application/rss+xml" />
	<link>http://rrea.com</link>
	<description>Specializing in Houston and Northern Suburbs -  The Woodlands, Spring, Tomball, Cypress, and Houston, Texas</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dr. Jim Gaines Cautious About Foreclosure Drops</title>
		<link>http://rrea.com/news/dr-jim-gaines-cautious-about-foreclosure-drops/</link>
		<comments>http://rrea.com/news/dr-jim-gaines-cautious-about-foreclosure-drops/#comments</comments>
		<pubDate>Sat, 28 May 2011 04:34:26 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[jim gaines]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Real Estate Research Center]]></category>
		<category><![CDATA[shannon register]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[The Woodands]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=6570</guid>
		<description><![CDATA[SAN ANTONIO (San Antonio Express-News, Dallas Morning News) – Foreclosure-tracking firms are reporting drops in foreclosure rates around Texas, but at least one housing expert cautions against jumping to conclusions. &#8220;What we&#8217;ve had is a slowdown in foreclosure activity because of the &#8216;robo-signing&#8217; scandal,&#8221; Dr. Jim Gaines told the San Antonio Express-News. Gaines is a [...]]]></description>
			<content:encoded><![CDATA[<p>SAN ANTONIO (<a href="http://www.mysanantonio.com/business/article/Foreclosure-rate-may-be-misleading-1389111.php"><em>San Antonio Express-News</em></a>,<a href="http://www.dallasnews.com/business/residential-real-estate/20110523-foreclosures-down-for-fourth-straight-month.ece"><em> Dallas Morning News</em></a>)<br />
– Foreclosure-tracking firms are reporting drops in foreclosure rates around<br />
Texas, but at least one housing expert cautions against jumping to conclusions.</p>
<p>&#8220;What we&#8217;ve had is a slowdown in foreclosure activity because of the<br />
&#8216;robo-signing&#8217; scandal,&#8221; Dr. Jim Gaines told the<a href="http://www.mysanantonio.com/business/article/Foreclosure-rate-may-be-misleading-1389111.php"><em> San Antonio Express-News</em></a>.<br />
Gaines is a research economist with the Real Estate Center at Texas A&amp;M<br />
University.</p>
<p>Foreclosure postings around the rest of the country have dipped because of<br />
fraud allegations leveled against financial institutions where employees<br />
“robo-signed” volumes of foreclosure paperwork without verifying the<br />
information. Gaines said Texas could be following the same pattern.</p>
<p>San Antonio-based foreclosure tracking firm RexReport reported 6.9 percent<br />
fewer foreclosures in the first half of 2011 than during the same period last<br />
year.</p>
<p>Foreclosure Listing Service said postings in the<a href="http://www.dallasnews.com/business/residential-real-estate/20110523-foreclosures-down-for-fourth-straight-month.ece"><br />
Dallas-Fort Worth </a>area are down 7 percent so far this year compared<br />
with the first six months of last year.</p>
<p>On the other hand, 2011 could, in retrospect, be seen as the<br />
turning point.</p>
<p>“At the local level, it really could be some early sign that we&#8217;ve gotten<br />
over the hump of the big wave of problems of foreclosures. It&#8217;s a relatively<br />
small drop-off, but at least it&#8217;s a drop-off,” Gaines said.</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/news/dr-jim-gaines-cautious-about-foreclosure-drops/">Dr. Jim Gaines Cautious About Foreclosure Drops</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on May 27, 2011.</p>

<p><small>© 2008-2011 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/news/dr-jim-gaines-cautious-about-foreclosure-drops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Tips to Prevent Home Foreclosure</title>
		<link>http://rrea.com/blog/11-tips-to-prevent-home-foreclosure/</link>
		<comments>http://rrea.com/blog/11-tips-to-prevent-home-foreclosure/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 21:57:27 +0000</pubDate>
		<dc:creator>Krista Wright, Realtor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[help with foreclosures]]></category>
		<category><![CDATA[how to prevent foreclosure]]></category>
		<category><![CDATA[Krista Wright]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the woodlands]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=5088</guid>
		<description><![CDATA[1. Protect your credit score. 2. Beware of offers that sound too good to be true – they probably are. 3. Become an educated consumer. Talk to your Texas REALTOR® about predatory lending practices – what they mean and how to keep from being a victim. 4. Don’t buy more house than you can afford [...]]]></description>
			<content:encoded><![CDATA[<p>1. Protect your credit score.</p>
<p>2. Beware of offers that sound too good to be true – they probably are.</p>
<p>3. Become an educated consumer. Talk to your Texas REALTOR® about predatory lending practices – what they mean and how to keep from being a victim.</p>
<p>4. Don’t buy more house than you can afford right now.</p>
<p>5. Think twice about non-traditional loans, such as interest-only and adjustable-rate mortgages (ARMs). Fixed-rate mortgages are just that – fixed.</p>
<p>6. When purchasing a new home, look beyond the monthly mortgage. Other costs to consider include property taxes, homeowner’s insurance, utilities, maintenance, and, depending on the neighborhood, homeowners’ association fees.</p>
<p>7. Don’t sign a blank document or anything you don’t understand.</p>
<p>8. Know and understand the terms of your mortgage.</p>
<p>9. Don’t let anyone persuade you to “pad” your income to qualify for a loan.</p>
<p>10. If you’re having trouble making your monthly mortgage payment, don’t hide from your lender. Work with your mortgage lender to find out what your options are.</p>
<p>11. Work with your Texas REALTOR®, Krista Wright 832-585-3035, to find a reputable lender and a loan product that works for you.</p>
<p>Source: <a href="http://www.texasrealestate.com/">www.TexasRealEstate.com</a></p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/blog/11-tips-to-prevent-home-foreclosure/">11 Tips to Prevent Home Foreclosure</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on October 11, 2010.</p>

<p><small>© 2008-2010 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/blog/11-tips-to-prevent-home-foreclosure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Attorney General Halts Foreclosures</title>
		<link>http://rrea.com/news/texas-attorney-general-halts-foreclosures/</link>
		<comments>http://rrea.com/news/texas-attorney-general-halts-foreclosures/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 03:23:16 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Attorney General of Texas]]></category>
		<category><![CDATA[changes in Texas Foreclosures]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[Halt on Foreclosures]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Texas Foreclosures]]></category>
		<category><![CDATA[Texas Real Estate]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=5029</guid>
		<description><![CDATA[HOUSTON (Houston Chronicle) – Because of current widespread scrutiny over how foreclosures are processed nationwide, the Texas Attorney General’s office has called for a halt on all foreclosures.  Notices were sent to 27 Texas loan servicers, including Bank of America and JPMorgan Chase &#38; Co.  The action is being taken “in an effort to determine [...]]]></description>
			<content:encoded><![CDATA[<p>HOUSTON (<a href="http://blogs.chron.com/primeproperty/2010/10/ag_attempts_to_stop_foreclosur.html"><em>Houston Chronicle</em></a>) – Because of current widespread scrutiny over how foreclosures are processed nationwide, the Texas Attorney General’s office has called for a halt on all foreclosures.</p>
<p> Notices were sent to 27 Texas loan servicers, including Bank of America and JPMorgan Chase &amp; Co.</p>
<p> The action is being taken “in an effort to determine the full harm Texas homeowners may have suffered or could suffer as a result of these business practices,” including improperly signing documents related to the foreclosure process, said Jerry Strickland, a spokesman for Attorney General Greg Abbott.</p>
<p> The office also called for a halt on the sale of properties previously foreclosed upon and all evictions of people living in previously foreclosed upon properties.</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/news/texas-attorney-general-halts-foreclosures/">Texas Attorney General Halts Foreclosures</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on October 8, 2010.</p>

<p><small>© 2008-2010 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/news/texas-attorney-general-halts-foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures</title>
		<link>http://rrea.com/blog/foreclosures/</link>
		<comments>http://rrea.com/blog/foreclosures/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 19:47:37 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[77373]]></category>
		<category><![CDATA[CDPE]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[SFC]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the woodlands]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=4281</guid>
		<description><![CDATA[Ever wanted to find out more about Foreclosures in Spring, The Woodlands, and Houston, Texas? Check out this video from The Houston Association of Realtors to learn more. It&#8217;s part of my twice a week video blog series that helps consumers make informed real estate decisions. "Foreclosures" was originally posted as a blog post at [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wanted to find out more about Foreclosures in Spring, The Woodlands, and Houston, Texas?  Check out this video from The Houston Association of Realtors to learn more.  It&#8217;s part of my twice a week video blog series that helps consumers make informed real estate decisions.</p>
<p><object width="580" height="360"><param name="movie" value="http://www.youtube-nocookie.com/v/ERbTqKMNWT4&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/ERbTqKMNWT4&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/blog/foreclosures/">Foreclosures</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on August 23, 2010.</p>

<p><small>© 2008-2010 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/blog/foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>389,000 Distressed Homeowners Helped</title>
		<link>http://rrea.com/news/389000-distressed-homeowners-helped/</link>
		<comments>http://rrea.com/news/389000-distressed-homeowners-helped/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:12:58 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Certified Distressed Property Expert]]></category>
		<category><![CDATA[distressed homeowners]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[distressed property owners]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=4253</guid>
		<description><![CDATA[NEW YORK (CNNMoney.com) – More than 51,200 troubled homeowners nationwide received long-term mortgage modifications last month under the Obama administration&#8217;s foreclosure prevention program, according to figures released today.  That brings the total to more than 389,000 since the program began in spring 2009.  However, the June figures also showed that 520,814 distressed homeowners have had [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (<a href="http://money.cnn.com/2010/07/20/news/economy/foreclosure_prevention/index.htm?hpt=T2">CNNMoney.com</a>) – More than 51,200 troubled homeowners nationwide received long-term mortgage modifications last month under the Obama administration&#8217;s foreclosure prevention program, according to figures released today.</p>
<p> That brings the total to more than 389,000 since the program began in spring 2009.</p>
<p> However, the June figures also showed that 520,814 distressed homeowners have had their trial modifications canceled, leaving 364,077 borrowers in the initial phase of the program.</p>
<p> Homeowners usually are dropped from the trial program because they do not make the required payments, meet the qualifications or submit the needed paperwork.</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/news/389000-distressed-homeowners-helped/">389,000 Distressed Homeowners Helped</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on July 29, 2010.</p>

<p><small>© 2008-2010 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/news/389000-distressed-homeowners-helped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two New TALCB Board Members</title>
		<link>http://rrea.com/news/two-new-talcb-board-members/</link>
		<comments>http://rrea.com/news/two-new-talcb-board-members/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 03:12:58 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[HAR]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Shannon Register Real Estate Team]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the woodlands]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=4027</guid>
		<description><![CDATA[This week Governor Rick Perry appointed two new public members to the Texas Appraiser Licensing &#038; Certification Board (TALCB); Mr. Malachi O. Boyuls of Dallas and Ms. Sheryl Swift of Galveston. Mr. Robert D. Davis, Jr., currently a public member on the Board, has been reappointed with a new term expiration of January 31, 2012. [...]]]></description>
			<content:encoded><![CDATA[<p>This week Governor Rick Perry appointed two new public members to the Texas<br />
Appraiser Licensing &#038; Certification Board (TALCB); Mr. Malachi O. Boyuls of<br />
Dallas and Ms. Sheryl Swift of Galveston. Mr. Robert D. Davis, Jr., currently a<br />
public member on the Board, has been reappointed with a new term expiration of<br />
January 31, 2012.<br />
Mr. Boyuls is an associate in the Dallas office of Gibson, Dunn &#038; Crutcher LLP,<br />
where he currently practices in the firm&#8217;s Litigation Department. Mr. Boyuls<br />
received his law degree from New York University in 2006 and his undergraduate<br />
degree in Religion and Philosophy from the University of Mary Hardin Baylor in<br />
2002, where he was a member of the Crusader football team. Mr. Boyuls’ term<br />
expires January 31, 2012 and he replaces Bill Schneider of Austin.<br />
Ms. Swift is a Registered Texas Assessor Collector and is the Chief Deputy of<br />
Operations with the Galveston County Tax Office, where she supervises all fund<br />
related operations within the main and branch offices. In addition, Ms. Swift is<br />
responsible for training all management staff on the Operations team. She has been<br />
with Galveston County since December 2000. Ms. Swift’s term expires January 31,<br />
2011, and she replaces Danny Perkins of Houston.<br />
“I am very happy to welcome Mr. Boyuls and Ms. Swift to the Board and look<br />
forward to working with them on the many challenges facing the appraiser<br />
profession in Texas,” commented TALCB Chairman, James “Jaime” Ratliff. “At<br />
the same time, while we are sorry that Mr. Schneider and Mr. Perkins are leaving,<br />
we sincerely thank them for their many years of dedication and service.”<br />
Also new to the agency is Mr. Steven Leipsner of Lakeway who has been appointed<br />
as the sole public member to the statutory TREC Broker-Lawyer Committee. His<br />
term ends in 2015.<br />
The agency welcomes these new appointees!</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/news/two-new-talcb-board-members/">Two New TALCB Board Members</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on July 8, 2010.</p>

<p><small>© 2008-2010 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/news/two-new-talcb-board-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galveston Hit Hardest By New State Farm Rates</title>
		<link>http://rrea.com/news/galveston-hit-hardest-by-new-state-farm-rates/</link>
		<comments>http://rrea.com/news/galveston-hit-hardest-by-new-state-farm-rates/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 22:17:52 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Galveston]]></category>
		<category><![CDATA[insurance rates]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=3951</guid>
		<description><![CDATA[GALVESTON (Galveston County Daily News) – After increasing rates by 24.7 percent last October, State Farm has added 11.8 percent to the price of a policy for Galveston homeowners. A policy formerly costing Galveston residents $2,292 now costs $3,196, up 39.4 percent since this time last year. The increase took effect June 1 for existing [...]]]></description>
			<content:encoded><![CDATA[<p>GALVESTON (Galveston County Daily News) – After increasing rates by 24.7 percent last October, State Farm has added 11.8 percent to the price of a policy for Galveston homeowners.<br />
A policy formerly costing Galveston residents $2,292 now costs $3,196, up 39.4 percent since this time last year.<br />
The increase took effect June 1 for existing customers while new customers have been paying the rate since May 1.<br />
State Farm’s new rate resulted in an average statewide increase of 4.5 percent. Galveston&#8217;s increase is the highest in the state, with Brownsville, Brownwood, Fort Worth, Orange and Port Lavaca following close behind.<br />
Kevin Davis of State Farm said most customers pay less than the stated rates because of discounts and “in fact, the net effect of our October rate change was a decrease or no change for more than 300,000 of our 1.2 million customers.”</p>
<p>>From 2003 to 2008, State Farm had no changes to its policy base rates.</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/news/galveston-hit-hardest-by-new-state-farm-rates/">Galveston Hit Hardest By New State Farm Rates</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on June 11, 2010.</p>

<p><small>© 2008-2010 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/news/galveston-hit-hardest-by-new-state-farm-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Settles Federal Charges</title>
		<link>http://rrea.com/news/bank-of-america-settles-federal-charges/</link>
		<comments>http://rrea.com/news/bank-of-america-settles-federal-charges/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 22:16:45 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Countrywide Financial Corp]]></category>
		<category><![CDATA[distressed properties]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[RE/MAX Integrity]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=3949</guid>
		<description><![CDATA[WASHINGTON, D.C. (Yahoo News) – Bank of America will pay $108 million to settle charges against Countrywide Financial Corp., which Bank of America purchased in July 2008. The Securities and Exchange Commission charged three top executives, including CEO Angelo Mozilo, with civil fraud and insider trading last year. Federal Trade Commission Chairman Job Leibowitz accused [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, D.C. (Yahoo News) – Bank of America will pay $108 million to settle charges against Countrywide Financial Corp., which Bank of America purchased in July 2008.<br />
The Securities and Exchange Commission charged three top executives, including CEO Angelo Mozilo, with civil fraud and insider trading last year.<br />
Federal Trade Commission Chairman Job Leibowitz accused Countrywide of &#8220;callous conduct, which took advantage of consumers already at the end of their financial rope.&#8221;<br />
Settlement agreements include refunding money to approximately 200,000 borrowers and notifying bankrupt borrowers monthly about what they owe, including fees.<br />
The bank did not deny or admit to charges; however, they agreed to pay the settlement &#8220;to avoid the expense and distraction associated with litigating the case.&#8221;</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/news/bank-of-america-settles-federal-charges/">Bank of America Settles Federal Charges</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on June 10, 2010.</p>

<p><small>© 2008-2010 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/news/bank-of-america-settles-federal-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

