<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Register Real Estate Advisors &#187; Interest Rates</title>
	<atom:link href="http://rrea.com/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://rrea.com</link>
	<description>Specializing in Houston and Northern Suburbs -  The Woodlands, Spring, Tomball, Cypress, and Houston, Texas</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:01:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mortgage Rates Hit Yet More Record Lows</title>
		<link>http://rrea.com/blog/mortgage-rates-hit-yet-more-record-lows/</link>
		<comments>http://rrea.com/blog/mortgage-rates-hit-yet-more-record-lows/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:11:05 +0000</pubDate>
		<dc:creator>Jack Haymes, Realtor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[jack haymes]]></category>
		<category><![CDATA[low rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[register real estate advisors]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=15475</guid>
		<description><![CDATA[Houston Association of Realtors just announced that Mortgage rates hit another low. Follow this link below to the article and when your ready to buy call me. See the original article HERE. Mortgage rates hit new historic lows last week, as the average 30-year fixed rate fell to 3.87 percent, according to Freddie Mac Mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>Houston Association of Realtors just announced that Mortgage rates hit another low. Follow this link below to the article and when your ready to buy call me.</p>
<p>See the original article <a href="http://www.harconnect.com/2012/02/07/mortgage-rates-hit-yet-more-record-lows/" target="_blank">HERE</a>.</p>
<blockquote><p>Mortgage rates hit new historic lows last week, as the average 30-year fixed rate fell to 3.87 percent, according to Freddie Mac Mortgage Market Survey released Thursday.</p>
<p>The 30-year dropped after nudging up a bit the previous week to 3.98 percent, but overall the rate has remained below 4 percent for a couple months. Other rates hit new lows, including the 15-year, which fell to an average 3.14 percent, down 0.8 percentage points.</p>
<p>Compared to the same period a year ago, average 30-year fixed rate was 4.81 percent and the 15-year was 4.08 percent.</p></blockquote>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/blog/mortgage-rates-hit-yet-more-record-lows/">Mortgage Rates Hit Yet More Record Lows</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on February 7, 2012.</p>

<p><small>© 2008-2012 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/blog/mortgage-rates-hit-yet-more-record-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Update for Houston, Texas</title>
		<link>http://rrea.com/blog/market-update-for-houston-texas/</link>
		<comments>http://rrea.com/blog/market-update-for-houston-texas/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 20:43:45 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[foreclosure process]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing market update]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[markey update for Houston]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[purchasing a home]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[selling a home]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=11247</guid>
		<description><![CDATA[At the end of 2009, 10% of mortgages had at least 1-payment past due and another 5% of mortgages were in the foreclosure process.  At the end of the 3rd quarter of 2011 8% of mortgages had at least 1-payment past due and another 4% of mortgages were in the foreclosure process.  Currently, there are [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of 2009, 10% of mortgages had at least 1-payment past due and another 5% of mortgages were in the foreclosure process.  At the end of the 3rd quarter of 2011 8% of mortgages had at least 1-payment past due and another 4% of mortgages were in the foreclosure process.  Currently, there are fewer homes being foreclosed on.  Many families are concerned about inflation in the US.  It has caused prices to rise throughout the country by about 64% over the last 20 years.  That&#8217;s an annual increase of 2.5%. An example that looks grim is that a person who retired December of 1990 on a fixed income with no cost of living adjustments would have 61% of their purchasing power as of December of 2010.  That surprising example keeps consumers teetering between purchasing homes and staying in their current homes.  The good news for Houston is that our current housing inventory has reduced, interest rates are low, and we have the most stable housing market in the country.  Consumers buying homes in Houston, Texas have a lot more buying power than home buyers in other areas of the country.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/blog/market-update-for-houston-texas/">Market Update for Houston, Texas</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on December 16, 2011.</p>

<p><small>© 2008-2011 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/blog/market-update-for-houston-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much House You Can Afford</title>
		<link>http://rrea.com/blog/how-much-house-you-can-afford/</link>
		<comments>http://rrea.com/blog/how-much-house-you-can-afford/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 14:57:24 +0000</pubDate>
		<dc:creator>Samantha Chelette, Buyers Agent</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[credit history]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Samantha Chelette]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=4804</guid>
		<description><![CDATA[There are a number of factors that can contribute to the affordability of a house and, as a potential homebuyer, it&#8217;s important that you know what type of mortgage payments are within your budget. Debt-To-Income Ratio As a homebuyer, your first consideration will be the amount of your monthly mortgage payments. If you owe a [...]]]></description>
			<content:encoded><![CDATA[<p>There are a number of factors that can contribute to the affordability of a house and, as a potential homebuyer, it&#8217;s important that you know what type of mortgage payments are within your budget.</p>
<h3>Debt-To-Income Ratio</h3>
<p>As a homebuyer, your first consideration will be the amount of your monthly mortgage payments.  If you owe a lot of debt, lenders may consider you to be a high credit risk, which makes debt-to-income ratio a leading factor in determining how much of a house you can afford.</p>
<p>Most lenders will discount any loans that you will have paid off within one year when determining how much of a home you can afford.  As a general rule, your mortgage payment should not exceed 25-30 percent of your monthly take-home pay.</p>
<h3>Loan Term</h3>
<p>Although you will end up paying more interest in the long run, you will find that you can afford a more expensive house if you request a loan term of 25-30 years, compared to a shorter term of 15 years.</p>
<h3>Interest Rates</h3>
<p>When you look at an interest rate, all you see is a number.  Hopefully, it&#8217;s a single digit that&#8217;s comparable with current market rates.  Most homebuyers already know that their interest rate affects their monthly payment which, in turn, is determined by the borrower&#8217;s income.  Lower interest rates mean that you can afford a larger principal loan amount, which means a more expensive house.</p>
<h3>Credit History</h3>
<p>Because your past credit history will play a large role in determining your interest rates, it will also impact the affordability of a house.  For instance, a buyer who pays six percent interest will save a considerable amount of money over a buyer who pays eight percent interest on their home loan.  It may not seem like much now but, when averaged over time, the savings could be tremendous.</p>
<h3>Down Payment Amount</h3>
<p>Believe it or not, the amount of your down payment will not only show the lender how serious you are about buying a home, but it will also affect your ability to afford a particular house.  For instance, if you were to qualify for a home loan of $200,000, but your dream home was currently listed for $250,000, a down payment in the amount of $50,000 would get you into the home.</p>
<p> The above scenario is just an example, but it does show how a down payment can affect the price of the home that you are able to afford.  Some lenders may only require a five percent down payment, but you are free to pay as much above that as you wish.  A larger down payment can also reduce the principal loan amount, which thereby reduces the monthly mortgage payments. </p>
<p>You can find over 15 <a href="http://rrea.com/calculator">calculators to help you determine how much house you can afford here</a>. </p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/blog/how-much-house-you-can-afford/">How Much House You Can Afford</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on September 15, 2010.</p>

<p><small>© 2008-2010 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/blog/how-much-house-you-can-afford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Decline; Current 30-YR Fixed Rate is 4.8%</title>
		<link>http://rrea.com/news/mortgage-rates-decline-current-30-yr-fixed-rate-is-4-8/</link>
		<comments>http://rrea.com/news/mortgage-rates-decline-current-30-yr-fixed-rate-is-4-8/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:28:25 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[preapproval]]></category>
		<category><![CDATA[prequalify]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=3257</guid>
		<description><![CDATA[SEATTLE, March 2 /PRNewswire/ &#8212; The 30-year fixed mortgage rate on Zillow Mortgage Marketplace is currently 4.80 percent, down four basis points from 4.84 percent compared to this same time last week. The 30-year fixed mortgage rate peaked at 4.87 percent late last week before hovering below 4.80 percent over the weekend. (Logo: http://www.newscom.com/cgi-bin/prnh/20060503/ZILLOWLOGO) Zillow&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>SEATTLE, March 2 /PRNewswire/ &#8212; The 30-year fixed mortgage rate on Zillow Mortgage Marketplace is currently 4.80 percent, down four basis points from 4.84 percent compared to this same time last week. The 30-year fixed mortgage rate peaked at 4.87 percent late last week before hovering below 4.80 percent over the weekend.<br />
(Logo:  http://www.newscom.com/cgi-bin/prnh/20060503/ZILLOWLOGO)<br />
Zillow&#8217;s real-time mortgage rates are based on thousands of custom mortgage quotes submitted daily to anonymous borrowers through the site, and reflect the most recent changes in the market. These are not marketing rates, or a weekly survey.<br />
The rate for 15-year fixed home loans is currently 4.23 percent, while the rate for 5-1 adjustable-rate mortgages (ARM) is 3.57 percent.<br />
The total volume of mortgage requests in the past week was unchanged from the prior week. Of last week&#8217;s requests, 32.2 percent were for refinance loans, 65.8 percent were for purchase loans and 2.0 percent were for home equity loans. The prior week, 30.2 percent of requests were for refinance loans, 67.7 percent were for purchase loans and 2.1 percent were for home equity loans.<br />
Below are current rates for 30-year fixed mortgages by state. Additional states&#8217; rates are available at: www.zillow.com/Mortgage_Rates.<br />
State	Current 30-Year Fixed Rate (3/2/10)	Last week&#8217;s 30-Year Fixed Rate (2/23/10)	Change in Basis Points<br />
California Mortgage Rates<br />
4.71%	4.82%	-11<br />
Colorado Mortgage Rates<br />
4.88%	4.92%	-4<br />
Florida Mortgage Rates<br />
4.79%	4.86%	-7<br />
Illinois Mortgage Rates<br />
4.79%	4.85%	-6<br />
Massachusetts Mortgage Rates<br />
4.90%	4.88%	+2<br />
New Jersey Mortgage Rates<br />
4.86%	4.89%	-3<br />
New York Mortgage Rates<br />
4.88%	5.00%	-12<br />
Pennsylvania Mortgage Rates<br />
4.81%	4.78%	+3<br />
Texas Mortgage Rates<br />
4.69%	4.82%	-13<br />
Washington Mortgage Rates<br />
4.82%	4.89%	-7	</p>
<p>About Zillow Mortgage Marketplace<br />
Zillow Mortgage Marketplace is a free, open, and transparent lending marketplace, where borrowers connect with lenders to find loans and get the best mortgage rates.  Borrowers anonymously submit loan requests and receive an unlimited number of custom mortgage quotes with real rates directly from thousands of competing lenders.  Zillow Mortgage Marketplace also provides mortgage calculators, mortgage advice, mortgage widgets, and lender directories.<br />
Zillow.com and Zillow are registered trademarks of Zillow, Inc.<br />
SOURCE Zillow.com</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/news/mortgage-rates-decline-current-30-yr-fixed-rate-is-4-8/">Mortgage Rates Decline; Current 30-YR Fixed Rate is 4.8%</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on March 3, 2010.</p>

<p><small>© 2008-2010 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/news/mortgage-rates-decline-current-30-yr-fixed-rate-is-4-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Refinancing Program Extended</title>
		<link>http://rrea.com/news/government-refinancing-program-extended/</link>
		<comments>http://rrea.com/news/government-refinancing-program-extended/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 03:28:16 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Federal Housing Finance Agency]]></category>
		<category><![CDATA[HAR]]></category>
		<category><![CDATA[Home Affordable Refinance Program]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[refinance]]></category>
		<category><![CDATA[shannon register]]></category>
		<category><![CDATA[Treasury Department]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=3255</guid>
		<description><![CDATA[WASHINGTON, D.C. (Associated Press) – Homeowners have received another year to refinance their loans under the Home Affordable Refinance Program, the Federal Housing Finance Agency announced yesterday. The program, which was originally scheduled to end June 10 but now expires June 30, 2011, allows borrowers who owe up to 25 percent more than their homes [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, D.C. (Associated Press) – Homeowners have received another year to refinance their loans under the Home Affordable Refinance Program, the Federal Housing Finance Agency announced yesterday.<br />
The program, which was originally scheduled to end June 10 but now expires June 30, 2011, allows borrowers who owe up to 25 percent more than their homes are worth to refinance at lower interest rates.<br />
The Treasury Department reports that, so far, the program has helped about 220,000 homeowners with loans owned or guaranteed by Fannie Mae and Freddie Mac, far less than the projected four to five million.</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/news/government-refinancing-program-extended/">Government Refinancing Program Extended</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on March 2, 2010.</p>

<p><small>© 2008-2010 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/news/government-refinancing-program-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Applications Jump, Interest Rates Fall</title>
		<link>http://rrea.com/news/mortgage-applications-jump-interest-rates-fall/</link>
		<comments>http://rrea.com/news/mortgage-applications-jump-interest-rates-fall/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 18:24:09 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Apply for a Mortgage]]></category>
		<category><![CDATA[coldwell banker mortgage]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[mortgage]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=1825</guid>
		<description><![CDATA[AUSTIN (Austin American-Statesman) – Applications for mortgages have jumped in the past week as the average interest rate on 30-year loans fell below 5 percent for the first time since May, the Mortgage Bankers Association reported Wednesday. As the average interest rate for 30-year loans fell from 5.08 percent to 4.97 percent in the week [...]]]></description>
			<content:encoded><![CDATA[<p>AUSTIN (<em><span style="font-family: 'Arial','sans-serif';"><a href="http://www.statesman.com/business/content/business/stories/other/2009/09/24/0924mortgages.html">Austin American-Statesman</a></span></em>) – Applications for mortgages have jumped in the past week as the average interest rate on 30-year loans fell below 5 percent for the first time since May, the Mortgage Bankers Association reported Wednesday.</p>
<p>As the average interest rate for 30-year loans fell from 5.08 percent to 4.97 percent in the week ending Sept. 18, the association’s index of mortgage activity rose 12.8 percent and was 14 percent higher than the same week in 2008.</p>
<p>As has been the case for months, most applications continue to be for refinancings, which accounted for almost 64 percent of the total.</p>
<p>The association&#8217;s purchase index was up 5.6 percent last week from the previous week.</p>
<p>The average rate for 15-year loans was unchanged at 4.41 percent, and the rate for one-year adjustable loans slipped to 6.52 percent from 6.61 percent the previous week.</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/news/mortgage-applications-jump-interest-rates-fall/">Mortgage Applications Jump, Interest Rates Fall</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on September 29, 2009.</p>

<p><small>© 2008-2009 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/news/mortgage-applications-jump-interest-rates-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Keeping Key Rate Near Zero for &#8216;Extended Period&#8217;</title>
		<link>http://rrea.com/news/fed-keeping-key-rate-near-zero-for-extended-period/</link>
		<comments>http://rrea.com/news/fed-keeping-key-rate-near-zero-for-extended-period/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 18:01:38 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coldwell banker mortgage]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[pre-approval]]></category>
		<category><![CDATA[Pre-Qualification]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=1818</guid>
		<description><![CDATA[WASHINGTON, D.C. (New York Times) – The Federal Reserve acknowledged on Wednesday that an economic recovery was underway but signaled that it was still much too early to start raising interest rates. In a statement following a two-day meeting by the Fed&#8217;s policy makers, the central bank repeated that it would keep its benchmark overnight [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON, D.C. (<em><span style="font-family: 'Arial','sans-serif';">New York Times</span></em>) – The Federal Reserve acknowledged on Wednesday that an economic recovery was underway but signaled that it was still much too early to start raising interest rates.</p>
<p>In a statement following a two-day meeting by the Fed&#8217;s policy makers, the central bank repeated that it would keep its benchmark overnight interest rate at virtually zero for &#8220;an extended period.&#8221;</p>
<p>Policy makers also announced that they would extend the Fed&#8217;s program to buy up almost $1.5 trillion worth of mortgage-related securities through the end of March.</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/news/fed-keeping-key-rate-near-zero-for-extended-period/">Fed Keeping Key Rate Near Zero for &#8216;Extended Period&#8217;</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on September 27, 2009.</p>

<p><small>© 2008-2009 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/news/fed-keeping-key-rate-near-zero-for-extended-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Still Buyer&#8217;s Market</title>
		<link>http://rrea.com/news/texas-still-buyers-market/</link>
		<comments>http://rrea.com/news/texas-still-buyers-market/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 17:30:27 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[affordable homes]]></category>
		<category><![CDATA[first-time homebuyer tax credits]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[foreclosure rates]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing inventory]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[ideal time to buy]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[jim gaines]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[low mortgage rates]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate center at texas a&m university]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[shannon register]]></category>
		<category><![CDATA[Texas Housing Market]]></category>
		<category><![CDATA[Texas Real Estate]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=857</guid>
		<description><![CDATA[TEXAS (Real Estate Center, The Herald-Zeitung) – Despite rising foreclosure rates in the United States (now nearly 32 percent), the rate in Texas is down 14 percent since last year. Jim Gaines, research economist with the Real Estate Center at Texas A&#38;M University, said the Texas housing market is doing very well compared with the rest [...]]]></description>
			<content:encoded><![CDATA[<p style="text-transform: uppercase;">TEXAS (Real Estate Center, <em><a href="http://herald-zeitung.com/story.lasso?ewcd=7c52c4b948700a07">The Herald-Zeitung</a></em>) – Despite rising foreclosure rates in the United States (now nearly 32 percent), the rate in Texas is down 14 percent since last year.</p>
<p>Jim Gaines, research economist with the Real Estate Center at Texas A&amp;M University, said the Texas housing market is doing very well compared with the rest of the nation.</p>
<p>&#8220;We&#8217;re being compared to large, high-growth states like Florida, New York, California and Illinois, and our housing market is in much better shape. This is partly because about four or five years ago, we didn&#8217;t have the big run-up in prices that many of those states had,&#8221; Gaines said.</p>
<p>Texas also benefits from a lack of overbuilding, which often creates an excess of inventory to drive down home prices.</p>
<p>Affordable homes, low mortgage and interest rates, and first-time homebuyer tax credits also make this an ideal time to buy a home, according to Gaines.</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/news/texas-still-buyers-market/">Texas Still Buyer&#8217;s Market</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on June 28, 2009.</p>

<p><small>© 2008-2009 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/news/texas-still-buyers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time to Buy Your First Home Today</title>
		<link>http://rrea.com/news/its-time-to-buy-your-first-home-today/</link>
		<comments>http://rrea.com/news/its-time-to-buy-your-first-home-today/#comments</comments>
		<pubDate>Sun, 31 May 2009 22:43:56 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[first time home buyer tax credit]]></category>
		<category><![CDATA[First time home buyers]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[rent vs. buying]]></category>
		<category><![CDATA[shannon register]]></category>
		<category><![CDATA[uncle sam]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=808</guid>
		<description><![CDATA[By:  Shannon Register If you have been on the fence about buying your first home, now is the time to buy and I want to tell you why this is the best financial opportunity for you right now. Right now your Uncle Sam is offering you an amazing deal.  If you buy your first home [...]]]></description>
			<content:encoded><![CDATA[<p>By:  Shannon Register</p>
<p>If you have been on the fence about buying your first home, now is the time to buy and I want to tell you why this is the best financial opportunity for you right now.</p>
<p>Right now your Uncle Sam is offering you an amazing deal.  If you buy your first home between January 1, 2009 and December 1, 2009 you qualify for a first time home buyer tax credit.  The tax credit is equal to 10% of the home&#8217;s purchase price up to $8,000.  It DOES NOT have to be repaid.  Single taxpayers with incomes up to $75,000 and married couples with inomes up to $150,000 qualify for the full tax credit.  This tax credit is also available to buyers who have not owned a home in the past three years.  Unlike previous home buyer tax credits, this one is refundable which means that the credit can be claimed even if you have little or no federal income tax liability.  So if you had a tax liability of $2,000 and received a tax credit of $8,000, Uncle Sam would send you a check for $6,000.  It really does pay to buy now!</p>
<p>Interest Rates are at an all time low rigth now.  It&#8217;s been atleast 40 years since rates have been this low.  There&#8217;s no better time to lock in a low interest rate on a 30 year fixed rate loan.  We know for sure rates will go up, but we don&#8217;t know when.  Take advantage while they&#8217;re really low!</p>
<p>Right now there is a lot of inventory on the market to choose from.  There are builders that have houses ready to be purchased that have never been lived in.  There are also resale homes.  As a first time home buyer, you can get more than a starter home right now.  You can get a lot of house for your money.  Softened prices have increased home affordability!</p>
<p>I have never met a financial or tax advisor that thought owning a home was a bad investment.  There are tax incentives to home ownership.  There is the peace of mind that you own it and are not worried about your landlord&#8217;s financial standing.  Now is the time to create long-term financial stability thru home ownership.  Stop renting and paying someone else&#8217;s mortgage.  Start building equity! </p>
<p>Make a move before it&#8217;s too late!  If you have a good job and have been pre-approved, what are you waiting for?  Rates will go up, inventory will decrease, and if you wait too long you&#8217;ll lose the opportunity of a livetime from Uncle Sam.  Act now, before the market starts to improve.  We were in a sellers market for years.  This buyers market won&#8217;t last long and we&#8217;ll be back in a seller&#8217;s market and you will have missed this amazing opportunity.  Yes, it can be scary when you have never purchased a home before.  I can help you.  I can represent your best interest in the buying process and it doesn&#8217;t even cost you any money.  The seller will pay my fees and I represent your best interest.  The market is in your favor right now, but you have to take the first step.  Call me today and I will lead you down the road to home ownership.  I have done it many times myself and have helped many people buy their own homes.  I love selling houses, but there&#8217;s nothing like the feeling I get when I see a homeowner taking pride in their first home.  You have to have a great agent that won&#8217;t lead you astray and is patient enough to explain things along the way.  I have had clients call me multiple times with the same questions because days later they&#8217;d gotten confused about something.  I take the time to explain it again and again because it&#8217;s important.  Buying a home is complicated and my clients know they can call or email me anytime and I will walk them through the process and answer any questions they have.  I want to help you buy your first home TODAY!</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/news/its-time-to-buy-your-first-home-today/">It&#8217;s Time to Buy Your First Home Today</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on May 31, 2009.</p>

<p><small>© 2008-2009 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/news/its-time-to-buy-your-first-home-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Home Buyers</title>
		<link>http://rrea.com/blog/first-time-home-buyers-2/</link>
		<comments>http://rrea.com/blog/first-time-home-buyers-2/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 05:12:52 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bargain prices]]></category>
		<category><![CDATA[cash back at closing]]></category>
		<category><![CDATA[closing cost]]></category>
		<category><![CDATA[first time home buyer]]></category>
		<category><![CDATA[home warranty]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[inventory on the market]]></category>
		<category><![CDATA[tax credits]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=260</guid>
		<description><![CDATA[If you are a first time home buyer, what are you waiting for?  Now is the time to buy!  Interest rates are not high, there are first time home buyer tax credits, sellers are paying for a lot of the closing costs and warranty packages.  There is so much inventory on the market that you [...]]]></description>
