<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Register Real Estate Advisors &#187; multiple listing service</title>
	<atom:link href="http://rrea.com/tag/multiple-listing-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://rrea.com</link>
	<description>Specializing in Houston and Northern Suburbs -  The Woodlands, Spring, Tomball, Cypress, and Houston, Texas</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>August Texas Existing Home Sales Up 24%</title>
		<link>http://rrea.com/news/august-texas-existing-home-sales-up-24/</link>
		<comments>http://rrea.com/news/august-texas-existing-home-sales-up-24/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:52:07 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[August.]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[HAR]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston Association of Realtors]]></category>
		<category><![CDATA[median home prices]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[selling a home]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the woodlands]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=8529</guid>
		<description><![CDATA[COLLEGE STATION (Real Estate Center) – Sales of existing single-family Texas homes in August were up 24% from a year ago, according to the most recent Multiple Listing Services (MLS) data compiled by the Real Estate Center at Texas A&#38;M University. More than 21,200 existing single-family homes were sold, data showed. The median home price was $153,200, about the same [...]]]></description>
			<content:encoded><![CDATA[<p>COLLEGE STATION (Real Estate Center) – Sales of existing single-family Texas homes in August were up 24% from a year ago, according to the<br />
most recent<a href="http://recenter.tamu.edu/data/hs/trends.asp"> Multiple Listing Services (MLS) data </a>compiled by the Real Estate Center at Texas A&amp;M University.</p>
<p>More than 21,200 existing single-family homes were sold, data showed.</p>
<p>The median home price was $153,200, about the same as a year ago, and the state&#8217;s overall inventory was at 7.4 months.</p>
<p>August 2011 MLS data for many Texas cities are available on the Center&#8217;s website. Here is a sampling (data current as of Sept. 29, 2011):</p>
<table border="1" cellspacing="0" cellpadding="0">
<thead>
<tr>
<td>
<p align="center"><strong> </strong></p>
</td>
<td>
<p align="center"><strong>Sales</strong></p>
</td>
<td>
<p align="center"><strong>Change from</strong></p>
<p>Last Year</td>
<td>
<p align="center"><strong>Median</strong></p>
<p>Price</td>
<td>
<p align="center"><strong>Change from</strong></p>
<p>Last Year</td>
<td>
<p align="center"><strong>Months&#8217;</strong></p>
<p>Inventory</td>
</tr>
</thead>
<tbody>
<tr>
<td>
<p align="center"><strong>Abilene</strong></p>
</td>
<td>174</td>
<td>up 21%</td>
<td>$108,900</td>
<td>down 11%</td>
<td>6.3</td>
</tr>
<tr>
<td>
<p align="center"><strong>Arlington</strong></p>
</td>
<td>431</td>
<td>up 39%</td>
<td>$132,100</td>
<td>down 2%</td>
<td>5.8</td>
</tr>
<tr>
<td>
<p align="center"><strong>Austin</strong></p>
</td>
<td>2,193</td>
<td>up 31%</td>
<td>$194,600</td>
<td>no change</td>
<td>5.8</td>
</tr>
<tr>
<td>
<p align="center"><strong>Beaumont</strong></p>
</td>
<td>160</td>
<td>down 8%</td>
<td>$144,600</td>
<td>up 6%</td>
<td>12.3</td>
</tr>
<tr>
<td>
<p align="center"><strong>Brownsville</strong></p>
</td>
<td>78</td>
<td>up 32%</td>
<td>$117,100</td>
<td>up 3%</td>
<td>13.5</td>
</tr>
<tr>
<td>
<p align="center"><strong>Dallas</strong></p>
</td>
<td>4,540</td>
<td>up 31%</td>
<td>$163,500</td>
<td>down 1%</td>
<td>6.4</td>
</tr>
<tr>
<td>
<p align="center"><strong>Fort Worth</strong></p>
</td>
<td>778</td>
<td>up 12%</td>
<td>$124,900</td>
<td>up 3%</td>
<td>6.6</td>
</tr>
<tr>
<td>
<p align="center"><strong>Houston</strong></p>
</td>
<td>6,063</td>
<td>up 29%</td>
<td>$157,700</td>
<td>up 1%</td>
<td>7.2</td>
</tr>
<tr>
<td>
<p align="center"><strong>McAllen</strong></p>
</td>
<td>185</td>
<td>up 35%</td>
<td>$109,700</td>
<td>down 6%</td>
<td>15.1</td>
</tr>
<tr>
<td>
<p align="center"><strong>Odessa</strong></p>
</td>
<td>89</td>
<td>up 3%</td>
<td>$142,500</td>
<td>down 5%</td>
<td>4.3</td>
</tr>
<tr>
<td>
<p align="center"><strong>Port Arthur</strong></p>
</td>
<td>55</td>
<td>down 5%</td>
<td>$103,800</td>
<td>down 6%</td>
<td>13.3</td>
</tr>
<tr>
<td>
<p align="center"><strong>San Antonio</strong></p>
</td>
<td>1,811</td>
<td>up 9%</td>
<td>$153,500</td>
<td>down 4%</td>
<td>7.9</td>
</tr>
<tr>
<td>
<p align="center"><strong>South Padre</strong></p>
<p>Island</td>
<td>25</td>
<td>down 7%</td>
<td>$197,500</td>
<td>up 20%</td>
<td>41.9</td>
</tr>
<tr>
<td>
<p align="center"><strong>Texarkana</strong></p>
</td>
<td>85</td>
<td>up 1%</td>
<td>$106,200</td>
<td>up 2%</td>
<td>10.2</td>
</tr>
<tr>
<td>
<p align="center"><strong>Waco</strong></p>
</td>
<td>184</td>
<td>up 26%</td>
<td>$118,900</td>
<td>down 11%</td>
<td>9.9</td>
</tr>
<tr>
<td>
<p align="center"><strong>Texas</strong></p>
</td>
<td>21,246</td>
<td>up 24%</td>
<td>$153,200</td>
<td>no change</td>
<td>7.4</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/news/august-texas-existing-home-sales-up-24/">August Texas Existing Home Sales Up 24%</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on October 11, 2011.</p>

<p><small>© 2008-2011 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/news/august-texas-existing-home-sales-up-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Multiple Listing Service (MLS)</title>
		<link>http://rrea.com/blog/understanding-the-multiple-listing-service-mls/</link>
		<comments>http://rrea.com/blog/understanding-the-multiple-listing-service-mls/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 16:34:51 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[HAR]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston Association of Realtors]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[multiple listing service]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=4264</guid>
		<description><![CDATA[This video was produced by the Houston Association of Realtors and it explains the Multiple Listing Service (MLS) to consumers. From my website, consumers can view all of the listings in the MLS. You can look for homes based on your search criteria. "Understanding the Multiple Listing Service (MLS)" was originally posted as a blog [...]]]></description>
			<content:encoded><![CDATA[<p>This video was produced by the Houston Association of Realtors and it explains the Multiple Listing Service (MLS) to consumers.  From my website, consumers can view all of the listings in the MLS.  You can look for homes based on your search criteria.  </p>
<p><object width="580" height="360"><param name="movie" value="http://www.youtube-nocookie.com/v/-FRlVqIYphM&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/-FRlVqIYphM&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x2b405b&amp;color2=0x6b8ab6&amp;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="360"></embed></object></p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/blog/understanding-the-multiple-listing-service-mls/">Understanding the Multiple Listing Service (MLS)</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on August 1, 2010.</p>

<p><small>© 2008-2010 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/blog/understanding-the-multiple-listing-service-mls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Real Estate Milestones</title>
		<link>http://rrea.com/blog/houston-real-estate-milestones/</link>
		<comments>http://rrea.com/blog/houston-real-estate-milestones/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:09:41 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[average home price]]></category>
		<category><![CDATA[condominium sales]]></category>
		<category><![CDATA[HAR]]></category>
		<category><![CDATA[home sales]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[inventory of homes]]></category>
		<category><![CDATA[median home price]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Rob Cook]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=2076</guid>
		<description><![CDATA[According to Rob Cook, the 2009 MLS Chairman and the Houston Association of Realtors, we met a few milestones back in August and I wanted to share them with you.  The median price for a single-family home rose for the 4th straight month to the 3rd highest level of 2009 ($160,880.00).  The average price of [...]]]></description>
			<content:encoded><![CDATA[<p>According to Rob Cook, the 2009 MLS Chairman and the Houston Association of Realtors, we met a few milestones back in August and I wanted to share them with you.  The median price for a single-family home rose for the 4th straight month to the 3rd highest level of 2009 ($160,880.00).  The average price of a single-amily home reached its 3rd highest level of the year ($213,396.00).  Month-over-month volume of single-family home sales reached the 3rd highest level of 2009.  Month-over-month volume of townhouse/condominium sales reached the 3rd highest level of 2009.  Month&#8217;s inventory of singel-family homes dipped from 6.7 to 6.5 months compared to the national average of 9.4 months.  This is all good news for the housing market that I wanted to share with you as you are making real estate decisions as we head into 2010.</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/blog/houston-real-estate-milestones/">Houston Real Estate Milestones</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on November 2, 2009.</p>

<p><small>© 2008-2009 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/blog/houston-real-estate-milestones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relocating to Houston?</title>
		<link>http://rrea.com/blog/relocating-to-houston/</link>
		<comments>http://rrea.com/blog/relocating-to-houston/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 01:59:51 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cartus]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[Coldwell Banker United Realtors]]></category>
		<category><![CDATA[global network]]></category>
		<category><![CDATA[Houston Multiple listing service]]></category>
		<category><![CDATA[moving to houston]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[relocating]]></category>
		<category><![CDATA[relocating to Houston]]></category>
		<category><![CDATA[relocation specialist]]></category>
		<category><![CDATA[relocqtion]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=744</guid>
		<description><![CDATA[** UPDATE 12-28-09 ** This post was written when I was affiliated with Coldwell Banker United and Cartus Global Network. I have since moved to RE/MAX and am no longer affiliated with Coldwell Banker United and Cartus Global Network. I still look forward to meeting your relocation and real estate needs. ~Shannon Are you moving [...]]]></description>
			<content:encoded><![CDATA[<p><span class="new"><strong>** UPDATE 12-28-09 **</strong><br/><br />
This post was written when I was affiliated with Coldwell Banker United and Cartus Global Network. I have since moved to RE/MAX and am <strong>no longer affiliate</strong>d with Coldwell Banker United and Cartus Global Network. I still look forward to meeting your relocation and real estate needs. ~Shannon</span></p>
<p>Are you moving to the Houston area?  If you are relocating to Houston, I would like to assist you with all of your real estate needs.  As a relocation specialist, I can help you sell your current property and find a new one in the Houston area.  I am proud to be part of Cartus, the largest relocation company in the Houston area.  We relocate families all over the globe and as a result, we have buyers for the properties that we sell.  That is why our Coldwell Banker properties sell faster than other properties listed on the multiple listing service.  Please call me today to help you with all of your relocation needs.</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/blog/relocating-to-houston/">Relocating to Houston?</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on October 2, 2009.</p>

<p><small>© 2008-2009 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/blog/relocating-to-houston/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moving to Houston?</title>
		<link>http://rrea.com/blog/moving-to-houston/</link>
		<comments>http://rrea.com/blog/moving-to-houston/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 01:58:37 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cartus]]></category>
		<category><![CDATA[Coldwell Banker]]></category>
		<category><![CDATA[global network]]></category>
		<category><![CDATA[houston area]]></category>
		<category><![CDATA[Houston Multiple listing service]]></category>
		<category><![CDATA[moving to houston]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[relocating]]></category>
		<category><![CDATA[relocating to Houston]]></category>
		<category><![CDATA[relocation]]></category>
		<category><![CDATA[relocation company]]></category>
		<category><![CDATA[relocation specialist]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=741</guid>
		<description><![CDATA[** UPDATE 12-28-09 ** This post was written when I was affiliated with Coldwell Banker United and Cartus Global Network. I have since moved to RE/MAX and am no longer affiliated with Coldwell Banker United and Cartus Global Network. I still look forward to meeting your relocation and real estate needs. ~Shannon Are you moving [...]]]></description>
			<content:encoded><![CDATA[<p><span class="new"><strong>** UPDATE 12-28-09 **</strong><br/><br />
This post was written when I was affiliated with Coldwell Banker United and Cartus Global Network. I have since moved to RE/MAX and am <strong>no longer affiliate</strong>d with Coldwell Banker United and Cartus Global Network. I still look forward to meeting your relocation and real estate needs. ~Shannon</span></p>
<p>Are you moving to the Houston area?  If you are relocating to Houston, I would like to assist you with all of your real estate needs.  As a relocation specialist, I can help you sell your current property and find a new one in the Houston area.  I am proud to be part of Cartus, the largest relocation company in the Houston area.  We relocate families all over the globe and as a result, we have buyers for the properties that we sell.  That is why our Coldwell Banker properties sell faster than other properties listed on the Houston Multiple Listing Service.  Please call me today to help you with all of your relocation needs.</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/blog/moving-to-houston/">Moving to Houston?</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on April 29, 2009.</p>

<p><small>© 2008-2009 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/blog/moving-to-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your home worth?</title>
		<link>http://rrea.com/blog/what-is-your-home-worth/</link>
		<comments>http://rrea.com/blog/what-is-your-home-worth/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 15:48:53 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[current market snapshot]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[days on the market]]></category>
		<category><![CDATA[home value]]></category>
		<category><![CDATA[homes sold for]]></category>
		<category><![CDATA[Houston MLS]]></category>
		<category><![CDATA[Houston Multiple listing service]]></category>
		<category><![CDATA[market snapshot]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[what is your home value]]></category>
		<category><![CDATA[what is your home worth]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=290</guid>
		<description><![CDATA[I have added a new feature to my home page that can tell you what your home is worth. When you submit your property address a custom, current Market Snapshot is created specifically for you and sent to your email in box within thirty minutes. The information gathered is the most current available from the [...]]]></description>
			<content:encoded><![CDATA[<p>I have added a new feature to my home page that can tell you what your home is worth.  When you submit your property address a custom, current Market Snapshot is created specifically for you and sent to your email in box within thirty minutes.  The information gathered is the most current available from the Houston Multiple Listing Service Database.  It provides information to help consumers see what other houses near them have sold for, how many days those houses spent on the market before selling, and selling prices of homes that are for sale.  It provides the information in various forms including graphs and charts.  Please feel free to use this service whether you are in the market to sell your home or not.  It provides very useful information that all consumers should be aware of.  If you have any questions about your market analysis please let me know and I will gladly go over it with you.  I hope you find this information of value and will share it with your friends.</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/blog/what-is-your-home-worth/">What is your home worth?</a>"</em> was originally posted as a blog post at <a target="_blank" href="http://rrea.com">RREA.com</a> on December 22, 2008.</p>

<p><small>© 2008-2008 | <a href="http://rrea.com/" target="_blank">Register Real Estate Advisors</a> | <a href="http://rrea.com/">Spring Texas Real Estate</a></small></p>

]]></content:encoded>
			<wfw:commentRss>http://rrea.com/blog/what-is-your-home-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

