<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Register Real Estate Advisors &#187; real estate</title>
	<atom:link href="http://rrea.com/tag/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://rrea.com</link>
	<description>Specializing in Houston and Northern Suburbs -  The Woodlands, Spring, Tomball, Cypress, and Houston, Texas</description>
	<lastBuildDate>Wed, 23 May 2012 17:57:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Understanding Reserve Studies</title>
		<link>http://rrea.com/blog/understanding-reserve-studies/</link>
		<comments>http://rrea.com/blog/understanding-reserve-studies/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 01:33:30 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CONDOMINIUMS]]></category>
		<category><![CDATA[Condos]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reserve studies]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=17179</guid>
		<description><![CDATA[A Reserve Study is an in-depth assessment of a property’s physical components that may be required by Fannie Mae or HUD for residents to get a mortgage.  Many times these are condominiums, or properties that have multiple owners.  They are performed by licensed engineers, finance and legal experts that can analyze the budget.  The inspection [...]]]></description>
			<content:encoded><![CDATA[<p>A Reserve Study is an in-depth assessment of a property’s physical components that may be required by Fannie Mae or HUD for residents to get a mortgage.  Many times these are condominiums, or properties that have multiple owners.  They are performed by licensed engineers, finance and legal experts that can analyze the budget.  The inspection includes the roof, mechanical systems, recreational assets, and the financial status of the property.  Recently they are becoming more popular and are sometimes required on real estate purchases.  Inspectors go on location to do a reserve study and they outline antiquated replacements and repairs to common areas of a property.  They also recommend annual reserve funds that will cover long-term capital expenses.  They are beneficial because they can help maintain a property’s value and the owner’s investment by ensuring that adequate funds are reserved to cover anticipated costs of keeping common areas safe and maintained.   Reserve Studies help board members and community association managers anticipate expenses for the future.  One should be completed when a building is built, and on a reoccurring basis as determined by the length of the study. The study will be relevant for about 6 weeks and it covers a 10-30 year period.</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/blog/understanding-reserve-studies/">Understanding Reserve Studies</a>"</em> was brought to you by the outstanding agents at <a target="_blank" href="http://rrea.com">Register Real Estate Advisors</a>.</p>



]]></content:encoded>
			<wfw:commentRss>http://rrea.com/blog/understanding-reserve-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ahead in a Rising Rental Market</title>
		<link>http://rrea.com/blog/get-ahead-in-a-rising-rental-market/</link>
		<comments>http://rrea.com/blog/get-ahead-in-a-rising-rental-market/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:47:27 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[flipping houses]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Houston MLS]]></category>
		<category><![CDATA[invest in real estate]]></category>
		<category><![CDATA[investment properties]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[leverage properties]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[register real estate advisors]]></category>
		<category><![CDATA[rent vs. buying]]></category>
		<category><![CDATA[rental market]]></category>
		<category><![CDATA[renters]]></category>
		<category><![CDATA[RREA]]></category>
		<category><![CDATA[shannon register]]></category>
		<category><![CDATA[short sale]]></category>
		<category><![CDATA[suppliment your income]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=17060</guid>
		<description><![CDATA[Did you know that over the past year, according to the Houston MLS, we have more people renting than in years past. If you want to invest in real estate, it’s better to put a renter in the house than flip it. Many of the short sale and foreclosures on the market currently require that [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that over the past year, according to the Houston MLS, we have more people renting than in years past.  If you want to invest in real estate, it’s better to put a renter in the house than flip it.  Many of the short sale and foreclosures on the market currently require that you own the property for a certain amount of time before you can flip it, so it’s better to go ahead and rent it out.  The rental payments can pay down your loan and the property can be used as leverage to purchase more investment properties.  Call us today at RREA if you want to learn more about investing in real estate to supplement your future income.  Our agents would love to help you become an investor and take advantage of the rising rental market we live in today.  </p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/blog/get-ahead-in-a-rising-rental-market/">Get Ahead in a Rising Rental Market</a>"</em> was brought to you by the outstanding agents at <a target="_blank" href="http://rrea.com">Register Real Estate Advisors</a>.</p>



]]></content:encoded>
			<wfw:commentRss>http://rrea.com/blog/get-ahead-in-a-rising-rental-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas &#8220;Well-Oiled Real Estate Machine&#8221;</title>
		<link>http://rrea.com/news/texas-well-oiled-real-estate-machine/</link>
		<comments>http://rrea.com/news/texas-well-oiled-real-estate-machine/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 02:17:08 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[Texas Association of Realtors]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=17137</guid>
		<description><![CDATA[NEW YORK (CNBC) – Last week, CNBC referred to Texas as a &#8220;well-oiled real estate machine.&#8221; And they meant it literally. According to the news source, residential real estate in Texas is benefiting from an economy driven by energy production. Real Estate Center Research Economist Jim Gaines agrees. “The middle of the country, the spine, has done much better [...]]]></description>
			<content:encoded><![CDATA[<p>NEW YORK (<a href="http://www.cnbc.com/id/46398473">CNBC</a>) – Last week, CNBC referred to Texas as a &#8220;well-oiled real estate machine.&#8221; And they meant it literally.</p>
<p>According to the news source, residential real estate in Texas is benefiting from an economy driven by energy production. Real Estate Center Research Economist Jim Gaines agrees.</p>
<p>“The middle of the country, the spine, has done much better than the two coasts,” Gaines said. “A common thread is energy, from Texas to the Dakotas — there has been a real boom time due to the exploration and drilling activity.”</p>
<p>This boom means more jobs. In fact, data from the Bureau of Labor Statistics show Texas ranks in the top ten in job growth from 2001 to 2011.</p>
<p>That helps with housing prices. CNBC reports Houston, Dallas-Fort Worth, Austin and San Antonio saw minimal declines in the bust and are essentially fully recovered.</p>
<p>“The ability of all markets in Texas to weather the national economic storm was due in significant part to the strength of the energy industry,” said Texas Association of Realtors Chairman Joe Stewart. “However, more important than that is the diversity of the Texas economy, which has helped drive job growth and demand for real estate.”</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/news/texas-well-oiled-real-estate-machine/">Texas &#8220;Well-Oiled Real Estate Machine&#8221;</a>"</em> was brought to you by the outstanding agents at <a target="_blank" href="http://rrea.com">Register Real Estate Advisors</a>.</p>



]]></content:encoded>
			<wfw:commentRss>http://rrea.com/news/texas-well-oiled-real-estate-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westchase Apartment Construction Begins</title>
		<link>http://rrea.com/news/westchase-apartment-construction-begins/</link>
		<comments>http://rrea.com/news/westchase-apartment-construction-begins/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:23:16 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alta Woodlake Square]]></category>
		<category><![CDATA[apartment community]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Market Update]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[Westchase District]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=16664</guid>
		<description><![CDATA[HOUSTON (Houston Business Journal) – Wood Partners LLC has begun construction on Alta Woodlake Square, a $32.4 million luxury apartment community in Houston’s Westchase District.  The 256-unit complex at 2630 Tanglewilde St. will have studio, one- and two-bedroom apartments. The property will also feature a pool, outdoor kitchen, gym, and club room.  Preleasing is expected to [...]]]></description>
			<content:encoded><![CDATA[<p>HOUSTON (<a href="http://www.bizjournals.com/houston/news/2012/02/27/wood-partners-begins-construction-on.html"><em>Houston Business Journal</em></a>) – Wood Partners LLC has begun construction on Alta Woodlake Square, a $32.4 million luxury apartment community in Houston’s Westchase District.  The 256-unit complex at 2630 Tanglewilde St. will have studio, one- and two-bedroom apartments. The property will also feature a pool, outdoor kitchen, gym, and club room.  Preleasing is expected to begin in March 2013, with move-ins beginning by June.</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/news/westchase-apartment-construction-begins/">Westchase Apartment Construction Begins</a>"</em> was brought to you by the outstanding agents at <a target="_blank" href="http://rrea.com">Register Real Estate Advisors</a>.</p>



]]></content:encoded>
			<wfw:commentRss>http://rrea.com/news/westchase-apartment-construction-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentine&#8217;s Day</title>
		<link>http://rrea.com/blog/valentines-day/</link>
		<comments>http://rrea.com/blog/valentines-day/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:19:53 +0000</pubDate>
		<dc:creator>Laquitta Walker, Realtor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Laquita]]></category>
		<category><![CDATA[Laquitta]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[register real estate advisors]]></category>
		<category><![CDATA[RREA]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[Valentines Day]]></category>
		<category><![CDATA[Walker]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=15106</guid>
		<description><![CDATA[Valentine&#8217;s Day is a day on which lovers express their love for each other by presenting flowers, offering confectionery, and sending greeting cards. Now it&#8217;s 2012!  Ever thought about going above and beyond or doing something out of the ordinary for the one you love?  Need some ideas?  Well I&#8217;m glad you asked!  Think about [...]]]></description>
			<content:encoded><![CDATA[<p>Valentine&#8217;s Day is a day on which lovers express their love for each other by presenting flowers, offering confectionery, and sending greeting cards.</p>
<p>Now it&#8217;s 2012!  Ever thought about going above and beyond or doing something out of the ordinary for the one you love?  Need some ideas?  Well I&#8217;m glad you asked!  Think about the joy and how overwhelmed your lover would be if they walked into their brand new home.  To make this happen all you have to do is give me a call.  </p>
<p>Shh, I promise I won&#8217;t tell!</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/blog/valentines-day/">Valentine&#8217;s Day</a>"</em> was brought to you by the outstanding agents at <a target="_blank" href="http://rrea.com">Register Real Estate Advisors</a>.</p>



]]></content:encoded>
			<wfw:commentRss>http://rrea.com/blog/valentines-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Warning About Realtors</title>
		<link>http://rrea.com/blog/consumer-warning-about-realtors/</link>
		<comments>http://rrea.com/blog/consumer-warning-about-realtors/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 01:20:43 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[choosing a real estate agent]]></category>
		<category><![CDATA[finding a realtor]]></category>
		<category><![CDATA[HAR]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Houston Association]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[register real estate advisors]]></category>
		<category><![CDATA[relocating]]></category>
		<category><![CDATA[RREA]]></category>
		<category><![CDATA[selling a home]]></category>
		<category><![CDATA[shannon register]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the woodlands]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=12432</guid>
		<description><![CDATA[I feel it is very important and necessary to advise Consumers to be aware of an alarming issue in the real estate community.  Right now the market is down and has been since 2007.  As a result, many long time agents are getting full time employment jobs and leaving their real estate careers for the [...]]]></description>
			<content:encoded><![CDATA[<p>I feel it is very important and necessary to advise Consumers to be aware of an alarming issue in the real estate community.  Right now the market is down and has been since 2007.  As a result, many long time agents are getting full time employment jobs and leaving their real estate careers for the weekends.  As a consumer with a real estate need, you will want a full time Realtor that can help you anytime, not just after business hours.  The same can be true for your lender and inspector.  You want someone you can not only get in contact with, but someone with a focus on their real estate career.  Someone who has the experience, training, and dedication for every real estate market.  We all know the re market swings up and down, but if you are an agent that&#8217;s not in it for the long haul, I would not want you helping me with one of the biggest and most important decisions in my life.  Please choose wisely when you pick a Realtor.   </p>
<p>Ask your Realtor questions about their dedication to the industry and what alternate income streams they have.  You may find your Realtor really isn&#8217;t a real estate agent at all, they may be a flight attendant, a lender, insurance salesman, or waiter.  Ask the questions and consumers beware of part time realtors who want to make money off of you in real estate without having to commit to the industry.  </p>
<p>Choose someone who keeps up with industry news and is ready to help you any day of the week!  Someone who works in real estate daily!  </p>
<p>At RREA, you will find dedicated Realtors that are experienced and in business for the long haul, no matter what the market is doing!</p>
<p>&nbsp;</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/blog/consumer-warning-about-realtors/">Consumer Warning About Realtors</a>"</em> was brought to you by the outstanding agents at <a target="_blank" href="http://rrea.com">Register Real Estate Advisors</a>.</p>



]]></content:encoded>
			<wfw:commentRss>http://rrea.com/blog/consumer-warning-about-realtors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Contract Terms for Real Estate</title>
		<link>http://rrea.com/blog/understanding-contract-terms-for-real-estate/</link>
		<comments>http://rrea.com/blog/understanding-contract-terms-for-real-estate/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 05:16:27 +0000</pubDate>
		<dc:creator>Jack Haymes, Realtor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[contract]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[jack haymes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[register real estate advisors]]></category>
		<category><![CDATA[RREA]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[terms]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[the woodlands]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=12461</guid>
		<description><![CDATA[Terms &#8211; This is one aspect of your Real Estate transaction that is the most over looked.  Whether you want to negotiate a deeper discount on the price or you would like to have the seller make more repairs than they are willing to.  These are terms of the transaction and whichever side I represent [...]]]></description>
			<content:encoded><![CDATA[<p>Terms &#8211; This is one aspect of your Real Estate transaction that is the most over looked.  Whether you want to negotiate a deeper discount on the price or you would like to have the seller make more repairs than they are willing to.  These are terms of the transaction and whichever side I represent you on…. Terms Rule…. Your interests are the reason we are in Business and as my client I will use my Expertise/Experience as a CNE (Certified Negotiation Expert) Designated Realtor in guiding you through the best possible Real Estate Transaction.</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/blog/understanding-contract-terms-for-real-estate/">Understanding Contract Terms for Real Estate</a>"</em> was brought to you by the outstanding agents at <a target="_blank" href="http://rrea.com">Register Real Estate Advisors</a>.</p>



]]></content:encoded>
			<wfw:commentRss>http://rrea.com/blog/understanding-contract-terms-for-real-estate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fannie Mae:  No Evictions During Holidays!</title>
		<link>http://rrea.com/news/fannie-mae-no-evictions-during-holidays/</link>
		<comments>http://rrea.com/news/fannie-mae-no-evictions-during-holidays/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:48:59 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[evictions]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[register real estate advisors]]></category>
		<category><![CDATA[RREA]]></category>
		<category><![CDATA[shannon register]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=11205</guid>
		<description><![CDATA[FANNIE MAE: NO EVICTIONS DURING HOLIDAYS WASHINGTON, D.C. (FannieMae.com) – Fannie Mae announced yesterday that it will suspend evictions of foreclosed single-family and two-to four-unit properties from December 19, 2011, through January 2, 2012. During this period, legal and administrative proceedings for evictions may continue, but families living in foreclosed properties will be permitted to [...]]]></description>
			<content:encoded><![CDATA[<p>FANNIE MAE: NO EVICTIONS DURING HOLIDAYS WASHINGTON, D.C. (FannieMae.com) – Fannie Mae announced yesterday that it will suspend evictions of foreclosed single-family and two-to four-unit properties from December 19, 2011, through January 2, 2012. During this period, legal and administrative proceedings for evictions may continue, but families living in foreclosed properties will be permitted to remain in the home. Homeowners with Fannie Mae-backed loans can call 1-800-7FANNIE or visit www.knowyouroptions.com for information and resources on foreclosure prevention options, including contact information for the Fannie Mae Mortgage Help Center or a HUD-approved counseling agency in their area.</p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/news/fannie-mae-no-evictions-during-holidays/">Fannie Mae:  No Evictions During Holidays!</a>"</em> was brought to you by the outstanding agents at <a target="_blank" href="http://rrea.com">Register Real Estate Advisors</a>.</p>



]]></content:encoded>
			<wfw:commentRss>http://rrea.com/news/fannie-mae-no-evictions-during-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling Homes in Texas with Social Media</title>
		<link>http://rrea.com/blog/selling-homes-in-texas-with-social-media/</link>
		<comments>http://rrea.com/blog/selling-homes-in-texas-with-social-media/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 19:07:31 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[register real estate advisors]]></category>
		<category><![CDATA[relocating]]></category>
		<category><![CDATA[selling homes]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[the woodlands]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=9305</guid>
		<description><![CDATA["Selling Homes in Texas with Social Media" was brought to you by the outstanding agents at Register Real Estate Advisors.]]></description>
			<content:encoded><![CDATA[<p><iframe width="520" height="294" src="http://www.youtube.com/embed/gziuGJBNXEk" frameborder="0" allowfullscreen></iframe></p>
<hr />
<p><em>"<a target="_blank" href="http://rrea.com/blog/selling-homes-in-texas-with-social-media/">Selling Homes in Texas with Social Media</a>"</em> was brought to you by the outstanding agents at <a target="_blank" href="http://rrea.com">Register Real Estate Advisors</a>.</p>



]]></content:encoded>
			<wfw:commentRss>http://rrea.com/blog/selling-homes-in-texas-with-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Most Expensive Homes in Houston</title>
		<link>http://rrea.com/blog/10-most-expensive-homes-in-houston-metro/</link>
		<comments>http://rrea.com/blog/10-most-expensive-homes-in-houston-metro/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 02:27:35 +0000</pubDate>
		<dc:creator>Shannon Register, Broker/Owner</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[10 most expensive homes]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[houston texas]]></category>
		<category><![CDATA[mansion]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[register real estate advisors]]></category>
		<category><![CDATA[RREA.com]]></category>
		<category><![CDATA[shannon register]]></category>
		<category><![CDATA[spring texas]]></category>
		<category><![CDATA[the woodlands texas]]></category>

		<guid isPermaLink="false">http://rrea.com/?p=10270</guid>
		<description><![CDATA[Houston is a great place to live! With more than our share of FORTUNE 500 companies headquartered in our great city, we have no shortage of palatial mansions and grandiose real estate. Below are the 10 most expensive homes currently for sale in the Houston metro area. These beautiful homes are fun to look at, [...]]]></description>
			<content:encoded><![CDATA[<p>Houston is a great place to live! With more than our share of FORTUNE 500 companies headquartered in our great city, we have no shortage of palatial mansions and grandiose real estate. Below are the 10 most expensive homes currently for sale in the Houston metro area. </p>
<p>These beautiful homes are fun to look at, but might be just out of reach for most of us. Register Real Estate Advisors has agents standing by to show you your dream home and an in-house lender to get you qualified TODAY! Give us a call to get started. 28.288.3500</p>


<p>Showing properties
	1 - 10 of 11.
	
	See more <a href="/idx/209690-10-most-expensive-homes-in-houston/">10 Most Expensive Homes in Houston</a>.
	<br />
	(all data current as of
	5/24/2012)
</p>

<ol style="padding-left: 0; margin-left: 0;">
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$8,250,000
			: <a href="/idx/mls-82370584-11511_way_manor_piney_point_village_tx_77024">
				11511 Way Manor, Piney Point Village</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="/idx/mls-82370584-11511_way_manor_piney_point_village_tx_77024">
				<img src="http://mls-photos.diversesolutions.com/656/82370584/0-medium.jpg" alt="Photo of 11511 Way Manor, Piney Point Village, TX 77024 (MLS # 82370584)" title="Photo of 11511 Way Manor, Piney Point Village, TX 77024 (MLS # 82370584)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>8 beds, 8 full, 2 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 11,598 sq ft</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 1.74 ac</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 2005</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Parking spots: 4</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 3</div>
			<div style="overflow: hidden; text-overflow: ellipsis;" title="Listed with Greenwood King Properties">Listed with Greenwood King Properties</div>
		</div>
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$7,795,000
			: <a href="/idx/mls-48047941-422_buckingham_dr_houston_tx_77024">
				422 Buckingham Dr, Houston</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="/idx/mls-48047941-422_buckingham_dr_houston_tx_77024">
				<img src="http://mls-photos.diversesolutions.com/656/48047941/0-medium.jpg" alt="Photo of 422 Buckingham Dr, Houston, TX 77024 (MLS # 48047941)" title="Photo of 422 Buckingham Dr, Houston, TX 77024 (MLS # 48047941)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>6 beds, 6 full, 3 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 13,593 sq ft</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 1.90 ac</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 2005</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Parking spots: 5</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 37</div>
			<div style="overflow: hidden; text-overflow: ellipsis;" title="Listed with John Daugherty, REALTORS">Listed with John Daugherty, REALTORS</div>
		</div>
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$13,950,000
			: <a href="/idx/mls-9479685-3630_willowick_rd_houston_tx_77019">
				3630 Willowick Rd, Houston</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="/idx/mls-9479685-3630_willowick_rd_houston_tx_77019">
				<img src="http://mls-photos.diversesolutions.com/656/9479685/0-medium.jpg" alt="Photo of 3630 Willowick Rd, Houston, TX 77019 (MLS # 9479685)" title="Photo of 3630 Willowick Rd, Houston, TX 77019 (MLS # 9479685)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>5 beds, 6 full, 2 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 14,423 sq ft</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 1.55 ac</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 1994</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Parking spots: 3</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 102</div>
			<div style="overflow: hidden; text-overflow: ellipsis;" title="Listed with John Daugherty, REALTORS">Listed with John Daugherty, REALTORS</div>
		</div>
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$7,500,000
			: <a href="/idx/mls-34637693-19021_stuebner_airline_rd_spring_tx_77379">
				19021 Stuebner Airline Rd, Spring</a></b>
		</div>
		<div style="float: left; text-align: center; margin-right: 10px; overflow: hidden;
			min-height: 188px;">
			<a href="/idx/mls-34637693-19021_stuebner_airline_rd_spring_tx_77379">
				<img src="http://mls-photos.diversesolutions.com/656/34637693/0-medium.jpg" alt="Photo of 19021 Stuebner Airline Rd, Spring, TX 77379 (MLS # 34637693)" title="Photo of 19021 Stuebner Airline Rd, Spring, TX 77379 (MLS # 34637693)"
					style="border: 1px solid #666; width: 250px;" />
			</a></div>
		<div style="white-space: nowrap;">
			<div>2 beds, 1 full, 1 part baths</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Home size: 1,382 sq ft</div>
			<div style="overflow: hidden; text-overflow: ellipsis;">Lot size: 21.50 ac</div>
			
				<div style="overflow: hidden; text-overflow: ellipsis;">Year built: 1950</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Parking spots: 4</div>
				<div style="overflow: hidden; text-overflow: ellipsis;">Days on market: 106</div>
			<div style="overflow: hidden; text-overflow: ellipsis;" title="Listed with RE/MAX Northwest, REALTORS">Listed with RE/MAX Northwest, REALTORS</div>
		</div>
		
		<div style="clear: both;"></div>
	</li>
	<li style="list-style-type: none; margin-bottom: 15px; position: relative;">
		<div style="margin-bottom: 3px;"><b>
			$14,000,000
			: <a href="/idx/mls-41796494-19_grand_colonial_dr_the_woodlands_tx_77382">
