CARROLLTON (ALN Apartment Data) – July apartment occupancy and effective
rental rates were up from a year ago in many Texas cities, according
to recent data from ALN Apartment Data.

  July 2011

Occupancy

Occupancy Change

from July 2010

July 2011

Effective Rent

Effective Rent Change

from July 2010

Austin  94.5%  up 3.7%  $877  up 7.8%
Dallas  92.2%  up 3%  $805  up 5.6%
Fort Worth  91.2%  up 2.6%  $694  up 3.6%
Houston  89%  up 3.1%  $762  up 1.5%
San Antonio  92.1%  up 2.4%  $734  up 4.6%
Lubbock  91.6%  up 0.6%  $636  up 3.8%
Amarillo  93.3%  up 2.5%  $614  up 3.8%
Abilene  93%  up 0.6%  $618  up 3.3%
Corpus Christi  92.9%  up 1.2%  $706  up 2.9%

Effective rents are the actual rental rates after specials and
discounts have been applied.