TEXAS (Real Estate Center) – A total of 19,330 existing single-family homes were sold in Texas last month, up 16 percent from March 2009, according to MLS data compiled by the Real Estate Center at Texas A&M University.

The median price was up 4 percent to $144,600 during the same period, and the state finished the month with a 7.1-month inventory of existing homes.

Here is how select Texas cities fared in March (data current as of April 27, 2010):

  Sales Change from
Last Year
Median
Price
Change from
Last Year
Months’
Inventory
Amarillo 203 no change $113,500 down 6% 6.4
Austin 1,999 up 33% $178,600 no change 6.6
Corpus Christi 302 up 7% $137,600 up 13% 9.8
Dallas 3,989 up 10% $157,600 up 7%  6.3
Fort Worth 751 up 10% $115,700 up 6% 6.6
Houston 5,359 up 13% $153,000 up 5% 6.9
Laredo 70 down 8% $124,300 up 11% 8.9
Lubbock 316 up 22% $109,800 up 1% 5.7
McAllen 256 up 43% $93,800 down 1%  11.8
San Antonio 1,739 up 27% $141,900 down 1%  8.1
Texas 19,330 up 16% $144,600 up 4% 7.1

Additional home sales data for these and other major Texas cities are available on the Center’s website.