THE WOODLANDS – The following reflect data for monthly home sales in the The Woodlands area markets.
Month | Number Sold / Average Price | ||||||
77380 | 77381 | 77382 | 77384 | 77385 | 77386 | 77389 | |
Aug. 2011 | 22 / $402,399 | 62 / $319,909 | 85 / $434,301 | 21 / $207,993 | 17 / $152,427 | 70 / $206,705 | 51 / $333,781 |
Aug. 2010 | 16 / $315,102 | 58 / $311,434 | 70 / $55,692 | 13 / $270,351 | 23 / $184,466 | 62 / $212,814 | 42 / $372,041 |
July 2011 | 18 / $241,463 | 62 / $294,546 | 98 / $372,758 | 21 / $227,566 | 30 / $162,286 | 80 / $200,626 | 50 / $330,376 |
June 2011 | 21 / $277,228 | 60 / $321,929 | 100 / $471,185 | 23 / $262,001 | 36 / $153,462 | 93 / $181,857 | 50 / $305,985 |
May 2011 | 24 / $480,214 | 62 / $363,148 | 63 / $427,020 | 19 / $261,168 | 22 / $152,958 | 71 / $181,820 | 44 / $292,776 |
April 2011 | 16 / $286,834 | 50 / $323,327 | 61 / $380,175 | 24 / $237,895 | 22 / $171,610 | 74 / $198,298 | 32 / $306,066 |
March 2011 | 25 / $233,562 | 39 / $388,044 | 51 / $617,020 | 19 / $247,531 | 19 / $155,272 | 73 / $199,459 | 42 / $298,982 |
Source: Mark Dimas, The Professional Group Realty
Recommended Posts