TEXAS (Real Estate Center) – Just over 21,717 existing single-family homes were sold in Texas last month, roughly the same as a year ago, according to MLS data compiled by the Real Estate Center at Texas A&M University.
The median price was down 1 percent to $153,300 during the same period, and the state finished the month with a 7.8-month inventory of existing homes.
Here is how select Texas cities fared in March (data current as of July 26, 2010):
Sales Change from
Last Year Median
Price Change from
Last Year Months’
Inventory
Austin 2,216 down 2% $202,800 up 4% 7.2
Brownsville 50 down 14% $96,000 up 11% na
Dallas 4,554 down 3% $170,100 up 2% 6.8
El Paso 736 up 53% $132,600 down 1% 6.8
Fort Worth 833 up 5% $111,800 down 6% 6.9
Houston 6,175 up 3% $158,100 down 3% 7.5
Kerrville 30 down 35% $151,400 down 13% 22.8
Lufkin 56 up 2% $120,000 up 9% na
Odessa 131 up 87% $125,300 down 6% 7.9
San Antonio 1,924 down 1% $151,700 down 3% 8.2
Texas 21,717 0% $153,300 down 1% 7.8
Additional home sales data for these and other major Texas cities are available on the Center’s website.